2023 – Rowing – World Championships – WomenDetails Result : 2023 – Rowing – World Championships – Women49.94|#DTIME#|18|en|6 Mar 2024, 21:35https://sporthenon.com/result/2023/Rowing/World-Championships/Women/KJJS2NBUGAYTALJR
2023 – Rowing – World Championships – Women/result/2023/Rowing/World-Championships/Women/KJJS2NBUGAYTALJR
RESULT Sport Rowing Year 2023 Championship World Championships Event Women Date Saturday 9 September 2023 Place Lake Sava, Belgrade, Serbia External links Wikipedia : https://en.wikipedia.org/wiki/2023_World_Rowing_Championships_–_Men's_coxless_pair
Final result
Roman RÖÖSLI |
| 6:51.09 | |||
Andrin GULICH |
| 6:53.46 | |||
Oliver WYNNE-GRIFFITH |
| 6:54.22 | |||
4. | Tom GEORGE |
| |||
5. | Ross CORRIGAN |
| |||
6. | Nathan TIMONEY |
|
Years
1974 ()•1974 ()•1974 ()•1974 ()•1974 ()•1974 ()•1975 ()•1975 ()•1975 ()•1975 ()•
1975 ()•1975 ()•1977 ()•1977 ()•1977 ()•1977 ()•1977 ()•1977 ()•1978 ()•1978 ()•
1978 ()•1978 ()•1978 ()•1978 ()•1979 ()•1979 ()•1979 ()•1979 ()•1979 ()•1979 ()•
1981 ()•1981 ()•1981 ()•1981 ()•1981 ()•1981 ()•1982 ()•1982 ()•1982 ()•1982 ()•
1982 ()•1982 ()•1983 ()•1983 ()•1983 ()•1983 ()•1983 ()•1983 ()•1984 ()•1984 ()•
1984 ()•1984 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•
1985 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•
1987 ()•1987 ()•1987 ()•1987 ()•1987 ()•1987 ()•1988 ()•1988 ()•1988 ()•1989 ()•
1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1990 ()•1990 ()•
1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1991 ()•1991 ()•1991 ()•
1991 ()•1991 ()•1991 ()•1991 ()•1991 ()•1991 ()•1992 ()•1992 ()•1992 ()•1993 ()•
1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1994 ()•1994 ()•
1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1995 ()•1995 ()•1995 ()•
1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1996 ()•1996 ()•1996 ()•
1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•
1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•
1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•
2000 ()•2000 ()•2000 ()•2000 ()•2001 ()•2001 ()•2001 ()•2001 ()•2001 ()•2001 ()•
2001 ()•2001 ()•2001 ()•2001 ()•2002 ()•2002 ()•2002 ()•2002 ()•2002 ()•2002 ()•
2002 ()•2002 ()•2002 ()•2002 ()•2003 ()•2003 ()•2003 ()•2003 ()•2003 ()•2003 ()•
2003 ()•2003 ()•2003 ()•2003 ()•2004 ()•2004 ()•2004 ()•2005 ()•2005 ()•2005 ()•
2005 ()•2005 ()•2005 ()•2005 ()•2005 ()•2005 ()•2006 ()•2006 ()•2006 ()•2006 ()•
2006 ()•2006 ()•2006 ()•2006 ()•2006 ()•2007 ()•2007 ()•2007 ()•2007 ()•2007 ()•
2007 ()•2007 ()•2007 ()•2007 ()•2008 ()•2008 ()•2008 ()•2009 ()•2009 ()•2009 ()•
2009 ()•2009 ()•2009 ()•2009 ()•2009 ()•2009 ()•2010 ()•2010 ()•2010 ()•2010 ()•
2010 ()•2010 ()•2010 ()•2010 ()•2010 ()•2011 ()•2011 ()•2011 ()•2011 ()•2011 ()•
2011 ()•2011 ()•2011 ()•2011 ()•2012 ()•2012 ()•2013 ()•2013 ()•2013 ()•2013 ()•
2013 ()•2013 ()•2013 ()•2013 ()•2013 ()•2014 ()•2014 ()•2014 ()•2014 ()•2014 ()•
2014 ()•2014 ()•2014 ()•2014 ()•2015 ()•2015 ()•2015 ()•2015 ()•2015 ()•2015 ()•
2015 ()•2015 ()•2015 ()•2016 ()•2016 ()•2016 ()•2017 ()•2017 ()•2017 ()•2017 ()•
2017 ()•2017 ()•2017 ()•2017 ()•2017 ()•2018 ()•2018 ()•2018 ()•2018 ()•2018 ()•
2018 ()•2018 ()•2018 ()•2018 ()•2018 ()•2019 (Sep)•2019 (Sep)•2019 (Aug)•2019 (Aug)•2019 (Aug)•
2019 (Sep)•2019 (Aug)•2019 (Aug)•2019 (Aug)•2019 (Aug)•2020 ()•2020 ()•2020 ()•2020 ()•2020 ()•
2020 ()•2020 ()•2020 ()•2020 ()•2020 ()•2021 ()•2021 ()•2021 ()•2021 ()•2021 ()•
2021 ()•2021 ()•2021 ()•2021 ()•2021 ()•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•
2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•
2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2024 (Aug)•2024 (Aug)
1975 ()•1975 ()•1977 ()•1977 ()•1977 ()•1977 ()•1977 ()•1977 ()•1978 ()•1978 ()•
1978 ()•1978 ()•1978 ()•1978 ()•1979 ()•1979 ()•1979 ()•1979 ()•1979 ()•1979 ()•
1981 ()•1981 ()•1981 ()•1981 ()•1981 ()•1981 ()•1982 ()•1982 ()•1982 ()•1982 ()•
1982 ()•1982 ()•1983 ()•1983 ()•1983 ()•1983 ()•1983 ()•1983 ()•1984 ()•1984 ()•
1984 ()•1984 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•1985 ()•
1985 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•1986 ()•
1987 ()•1987 ()•1987 ()•1987 ()•1987 ()•1987 ()•1988 ()•1988 ()•1988 ()•1989 ()•
1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1989 ()•1990 ()•1990 ()•
1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1990 ()•1991 ()•1991 ()•1991 ()•
1991 ()•1991 ()•1991 ()•1991 ()•1991 ()•1991 ()•1992 ()•1992 ()•1992 ()•1993 ()•
1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1993 ()•1994 ()•1994 ()•
1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1994 ()•1995 ()•1995 ()•1995 ()•
1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1995 ()•1996 ()•1996 ()•1996 ()•
1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•1997 ()•
1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•1998 ()•
1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•1999 ()•
2000 ()•2000 ()•2000 ()•2000 ()•2001 ()•2001 ()•2001 ()•2001 ()•2001 ()•2001 ()•
2001 ()•2001 ()•2001 ()•2001 ()•2002 ()•2002 ()•2002 ()•2002 ()•2002 ()•2002 ()•
2002 ()•2002 ()•2002 ()•2002 ()•2003 ()•2003 ()•2003 ()•2003 ()•2003 ()•2003 ()•
2003 ()•2003 ()•2003 ()•2003 ()•2004 ()•2004 ()•2004 ()•2005 ()•2005 ()•2005 ()•
2005 ()•2005 ()•2005 ()•2005 ()•2005 ()•2005 ()•2006 ()•2006 ()•2006 ()•2006 ()•
2006 ()•2006 ()•2006 ()•2006 ()•2006 ()•2007 ()•2007 ()•2007 ()•2007 ()•2007 ()•
2007 ()•2007 ()•2007 ()•2007 ()•2008 ()•2008 ()•2008 ()•2009 ()•2009 ()•2009 ()•
2009 ()•2009 ()•2009 ()•2009 ()•2009 ()•2009 ()•2010 ()•2010 ()•2010 ()•2010 ()•
2010 ()•2010 ()•2010 ()•2010 ()•2010 ()•2011 ()•2011 ()•2011 ()•2011 ()•2011 ()•
2011 ()•2011 ()•2011 ()•2011 ()•2012 ()•2012 ()•2013 ()•2013 ()•2013 ()•2013 ()•
2013 ()•2013 ()•2013 ()•2013 ()•2013 ()•2014 ()•2014 ()•2014 ()•2014 ()•2014 ()•
2014 ()•2014 ()•2014 ()•2014 ()•2015 ()•2015 ()•2015 ()•2015 ()•2015 ()•2015 ()•
2015 ()•2015 ()•2015 ()•2016 ()•2016 ()•2016 ()•2017 ()•2017 ()•2017 ()•2017 ()•
2017 ()•2017 ()•2017 ()•2017 ()•2017 ()•2018 ()•2018 ()•2018 ()•2018 ()•2018 ()•
2018 ()•2018 ()•2018 ()•2018 ()•2018 ()•2019 (Sep)•2019 (Sep)•2019 (Aug)•2019 (Aug)•2019 (Aug)•
2019 (Sep)•2019 (Aug)•2019 (Aug)•2019 (Aug)•2019 (Aug)•2020 ()•2020 ()•2020 ()•2020 ()•2020 ()•
2020 ()•2020 ()•2020 ()•2020 ()•2020 ()•2021 ()•2021 ()•2021 ()•2021 ()•2021 ()•
2021 ()•2021 ()•2021 ()•2021 ()•2021 ()•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•
2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2022 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•
2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2023 (Sep)•2024 (Aug)•2024 (Aug)
2023
Women (September)
Women (September)
Women (September)
Women (September)
Women (September)
Women (September)