Alpine skiing – World Cup – Men – Super combined – WengenResults and history (alpine skiing)22.53|#DTIME#|54|en|2 Feb 2017, 11:26https://sporthenon.com/results/Alpine-skiing/World-Cup/Men/Super-combined/Wengen/HAWTELJRHA4C2MJTHE4C2MJSGI3S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Carlo JANKA | 2 | ||||
| Ivica KOSTELIĆ | 2 | ||||
| Jean-Baptiste GRANGE | 1 | ||||
| Ted LIGETY | 1 | ||||
| Mario MATT | 1 | ||||
| Bode MILLER | 1 | ||||
| Alexis PINTURAULT | 1 | ||||
| Benjamin RAICH | 1 | ||||
| Alpine skiing – World Cup – Men – Super combined |
|---|
| Chamonix |
| † Bansko |
| † Beaver Creek |
| † Kitzbühel |
| † Kvitfjell |
| † Reiteralm |
| † Sestriere |
| † Sochi |
| † Val d'Isère |
| † Wengen |








Details







