Canoeing-kayaking – Olympic Games – Women – Sprint, K-1 200 mResults and history (canoeing-kayaking)10.65|#DTIME#|22|en|25 Aug 2021, 16:39https://sporthenon.com/results/Canoeing-kayaking/Olympic-Games/Women/Sprint%2C-K-1-200-m/GMZC2MJNGE4DSLJYGA3C2MBNGAWTALI
| Year |
|
|
| Date | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2021 | Lisa CARRINGTON |
| 38.120 | Teresa PORTELA |
| 38.883 | Emma JØRGENSEN |
| 38.901 | 2–3 Aug |
| ||||||||
Details | 2016 | Lisa CARRINGTON |
| 39.864 | Marta WALCZYKIEWICZ |
| 40.279 | Inna OSYPENKO-RADOMSKA |
| 40.401 | 15–16 Aug |
| ||||||||
Details | 2012 | Lisa CARRINGTON |
| 44.638 | Inna OSYPENKO |
| 45.053 | Nataša DUŠEV-JANIĆ |
| 45.128 | 11 Aug |
| ||||||||
| Win record | |||||
|---|---|---|---|---|---|
| Lisa CARRINGTON | 3 | ||||
| Canoeing-kayaking – Olympic Games – Women |
|---|
| Slalom, C-1 |
| Slalom, K-1 |
| Slalom, Kayak cross |
| Sprint, C-1 200 m |
| Sprint, C-2 500 m |
| Sprint, K-1 500 m |
| Sprint, K-2 500 m |
| Sprint, K-4 500 m |
| † Sprint, K-1 200 m |











Details










