Shooting – Olympic Games – Mixed – Pistol – 25 m rapid fire pistolResults and history (shooting)12.11|#DTIME#|27|en|2 Jul 2015, 00:31https://sporthenon.com/results/Shooting/Olympic-Games/Mixed/Pistol/25-m-rapid-fire-pistol/GYZS2MJNHEYTALJZGUYS2OJWGAWTALJQFU
Note | Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 1980 | Corneliu ION |
| 596 (148+147+148) | Jürgen WIEFEL |
| 596 (148+147+147) | Gerhard PETRITSCH |
| 596 (146) | 25 Jul |
| |||||||||
Details | 1976 | Norbert KLAAR |
| 597 | Jürgen WIEFEL |
| 596 | Roberto FERRARIS |
| 595 |
| ||||||||||
Details | 1972 | Józef ZAPĘDZKI |
| 595 | Ladislav FALTA |
| 594 | Viktor TORSHIN |
| 593 | 31 Aug–1 Sep |
| |||||||||
Details | 1968 | Józef ZAPĘDZKI |
| 593 | Marcel ROSCA |
| 591 | Renart SULEIMANOV |
| 591 | 22–23 Oct |
|
Win record | |||||
---|---|---|---|---|---|
Józef ZAPĘDZKI | 2 | ||||
Corneliu ION | 1 | ||||
Norbert KLAAR | 1 |
Shooting – Olympic Games – Mixed – Pistol |
---|
10 m air pistol |
† 25 m rapid fire pistol |
† 50 m pistol |