Ski jumping – Olympic Games – Men – Large hill, individualResults and history (ski jumping)32.88|#DTIME#|89|en|21 Feb 2022, 14:03https://sporthenon.com/results/Ski-jumping/Olympic-Games/Men/Large-hill%2C-individual/HEWTCLJRHA4C2MRXGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Simon AMMANN | 2 | ||||
| Matti NYKAENEN | 2 | ||||
| Kamil STOCH | 2 | ||||
| Kazuyoshi FUNAKI | 1 | ||||
| Veikko KANKKONEN | 1 | ||||
| Yukio KASAYA | 1 | ||||
| Marius LINDVIK | 1 | ||||
| Thomas MORGENSTERN | 1 | ||||
| Toni NIEMINEN | 1 | ||||
| Jiri RASKA | 1 | ||||
| Karl SCHNABL | 1 | ||||
| Jouko TORMANEN | 1 | ||||
| Jens WEISSFLOG | 1 | ||||
| more | |||||
| Ski jumping – Olympic Games – Men |
|---|
| Normal hill, individual |
| Large hill, individual |
| Large hill, team |











Details




















