NFL – Records – Kick returnsNFL : History, records and statistics6.17|#DTIME#|2|en|28 Mar 2015, 15:57https://sporthenon.com/usleagues/NFL-%26ndash%3B-Records-%26ndash%3B-Kick-returns/OJSWG33SMRZS2MJNGUYS2NBZGUWTINZXFVUS2MBNRecords
Kick returns
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Kick returns | Regular season | Individual | Career | Most seasons leading league | 3 | Abe WOODSON | 1959–1963 |
Kick returns | Regular season | Individual | Career | Most kickoff returns | 607 | Brian MITCHELL | 1990–2003 |
Kick returns | Regular season | Individual | Career | Most seasons leading league, Yards gained | 3 | Bruce HARPER | 1977–1979 |
Tyrone HUGHES | 1994–1996 |
Kick returns | Regular season | Individual | Career | Most yards gained | 14014 | Brian MITCHELL | 1990–2003 |
Kick returns | Regular season | Individual | Career | Highest average (min. 75 returns) | 30.56 | Gale SAYERS | 1965–1971 |
Kick returns | Regular season | Individual | Career | Most touchdowns | 8 | Josh CRIBBS | 2005–2012 |
Leon WASHINGTON | 2006–2012 |
Kick returns | Regular season | Individual | Career | Most combined kick returns | 1070 | Brian MITCHELL | 1990–2003 |
Kick returns | Regular season | Individual | Career | Most yards gained, Combined kick returns | 19013 | Brian MITCHELL | 1990–2003 |
Kick returns | Regular season | Individual | Career | Most touchdowns, Combined kick returns | 17 | Devin HESTER | 2006–2012 |
Report an error on this page