NFL – Records – Punt returnsNFL : History, records and statistics5.29|#DTIME#|2|en|28 Mar 2015, 15:56https://sporthenon.com/usleagues/NFL-%26ndash%3B-Records-%26ndash%3B-Punt-returns/OJSWG33SMRZS2MJNGUYS2NBZGUWTINZWFVUS2MBNRecords
Punt returns
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Punt returns | Regular season | Individual | Career | Most seasons leading league | 3 | Speedy DUNCAN | 1965–1971 |
Rick UPCHURCH | 1976–1982 |
Punt returns | Regular season | Individual | Career | Most punt returns | 463 | Brian MITCHELL | 1990–2003 |
Punt returns | Regular season | Individual | Career | Most fair catches | 231 | Brian MITCHELL | 1990–2003 |
Punt returns | Regular season | Individual | Career | Most seasons leading league, Yards gained | 3 | Alvin HAYMOND | 1965–1969 |
Punt returns | Regular season | Individual | Career | Most yards gained | 4999 | Brian MITCHELL | 1990–2003 |
Punt returns | Regular season | Individual | Career | Highest average (min. 75 returns) | 12.78 | George MCAFEE | 1940–1950 |
Punt returns | Regular season | Individual | Career | Most touchdowns | 12 | Devin HESTER | 2006–2012 |
Report an error on this page