NFL – Records – InterceptionsNFL : Palmarès, records et statistiques4.97|#DTIME#|2|fr|28 Mar 2015, 15:56https://sporthenon.com/usleagues/NFL-%26ndash%3B-Records-%26ndash%3B-Interceptions/OJSWG33SMRZS2MJNGUYS2NBZGUWTINZUFVUS2MBNRecords
Interceptions
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Interceptions | Regular season | Individual | Career | Most seasons leading league | 3 | Everson WALLS | 1981–1985 |
Ed REED | 2004–2010 |
Interceptions | Regular season | Individual | Career | Most interceptions by | 81 | Paul KRAUSE | 1964–1979 |
Interceptions | Regular season | Individual | Career | Most consecutive games, Passes intercepted by | 8 | Tom MORROW | 1962–1963 |
Interceptions | Regular season | Individual | Career | Most seasons leading league, Yards gained | 3 | Darren SHARPER | 2002–2009 |
Interceptions | Regular season | Individual | Career | Most yards gained | 1541 | Ed REED | 2002–2012 |
Interceptions | Regular season | Individual | Career | Most touchdowns | 12 | Rod WOODSON | 1987–2003 |
Signaler une erreur sur cette page