Drew BreesDetails Athlete : Drew Brees52.96|#DTIME#|146|en|30 Oct 2020, 14:16
Results
Records
Drew Brees52.96|#DTIME#|146|en|30 Oct 2020, 14:16http://sporthenon.com/athlete/Drew-Brees/KBJC2MJSGQ3TA
DREW BREES Country 
United States Sport 
American football Team 
San Diego Chargers References 2 External links Wikipedia : 
http://en.wikipedia.org/wiki/Drew_Brees Pro-Football-Reference : 
http://www.pro-football-reference.com/players/B/BreeDr00.htm 
Results
Records| Sport | Category | Scope | Type | Record | 
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Season | Individual | Most passes completed – 468 | 
| American football | NFL – Regular season – Passing yards | Season | Individual | Highest completion % – 71.23 | 
| American football | NFL – Regular season – Passing yards | Season | Individual | Most yards gained – 5476 | 
| American football | NFL – Regular season – Passing yards | Season | Individual | Most games, 300 or more yards passing – 13 | 
| American football | NFL – Regular season – Passing yards | Alltime/Career | Individual | Most consecutive games, 300 or more yards passing – 9 | 
| American football | NFL – Regular season – Passing yards | Alltime/Career | Individual | Most seasons leading league, Touchdowns – 4 | 
| American football | NFL – Regular season – Passing yards | Alltime/Career | Individual | Most consecutive games, Touchdown passes – 54 | 
| American football | NFL – Super Bowl – Passing yards | Game | Individual | Most passes completed – 32 | 
| American football | NFL – Postseason – Passing yards | Game | Individual | Most passes completed – 40 | 
| American football | NFL – Postseason – Passing yards | Alltime/Career | Individual | Highest completion % (min. 150 attempts) – 67.0 | 
| American football | NFL – Postseason – Passing yards | Alltime/Career | Individual | Lowest %, Passes had intercepted (min. 150 attempts) – 1.02 | 
| American football | NFL – Postseason – Passing yards | Game | Individual | Most attempts without interception – 60 | 






Details
		