| ATP Tour – Grand Slam – French Open (Final) | 2022 | | 5 June |
| World Rally Championship (WRC) – Rallies – Rally Italy (Sardegna) | 2022 | | 2–5 June |
| National championships – France – Top 14 – Results | 2022 | | 4 September–5 June |
| ATP Tour – Grand Slam – French Open | 2022 | | 22 May–5 June |
| WTA Tour – Grand Slam – French Open (Final) | 2022 | | 4 June |
| WTA Tour – Grand Slam – French Open | 2022 | | 22 May–4 June |
| National championships – France – Top 14 – Results (Playoff) | 2023 | | 4 June |
| ATP Tour – Grand Slam – French Open (Semifinal #1) | 2022 | | 3 June |
| ATP Tour – Grand Slam – French Open (Semifinal #2) | 2022 | | 3 June |
| National championships – France – Top 14 – Results (Playoff) | 2023 | | 3 June |
| WTA Tour – Grand Slam – French Open (Semifinal #2) | 2022 | | 2 June |
| WTA Tour – Grand Slam – French Open (Semifinal #1) | 2022 | | 2 June |
| ATP Tour – Grand Slam – French Open (Quarterfinal #4) | 2022 | | 1 June |
| ATP Tour – Grand Slam – French Open (Quarterfinal #3) | 2022 | | 1 June |
| WTA Tour – Grand Slam – French Open (Quarterfinal #3) | 2022 | | 31 May |
| WTA Tour – Grand Slam – French Open (Quarterfinal #2) | 2022 | | 31 May |
| WTA Tour – Grand Slam – French Open (Quarterfinal #4) | 2022 | | 31 May |
| ATP Tour – Grand Slam – French Open (Quarterfinal #1) | 2022 | | 31 May |
| WTA Tour – Grand Slam – French Open (Quarterfinal #1) | 2022 | | 31 May |
| ATP Tour – Grand Slam – French Open (Quarterfinal #2) | 2022 | | 31 May |
| NHL – Championships – Stanley Cup finals (Second round) | 2022 | | 18–30 May |
| Formula 1 – Grand Prix – Monaco Grand Prix | 2022 | | 29 May |
| World Championships – Men | 2022 | | 13–29 May |
| NBA – Championships – NBA Finals (Eastern conf. final) | 2022 | | 17–29 May |
| UCI World Tour – Giro d'Italia – General standings | 2022 | | 6–29 May |
| Continental cups (clubs) – Europe – Champions League | 2022 | | 14 September–28 May |
| Europe – Champions Cup | 2022 | | 10 December–28 May |
| Europe – Champions Cup (Final) | 2022 | | 28 May |
| Europe – Challenge Cup | 2022 | | 10 October–27 May |
| NHL – Championships – Stanley Cup finals (Second round) | 2022 | | 17–27 May |
| NBA – Championships – NBA Finals (Western conf. final) | 2022 | | 18–26 May |
| NHL – Championships – Stanley Cup finals (Second round) | 2022 | | 18–26 May |
| Continental cups (clubs) – Europe – Europa Conference League | 2022 | | 14 September–25 May |
| NHL – Championships – Stanley Cup finals (Second round) | 2022 | | 17–23 May |
| World Open – Women | 2022 | | 13–22 May |
| PGA Tour – Majors – PGA Championship | 2022 | | 19–22 May |
| World Rally Championship (WRC) – Rallies – Rally Portugal | 2022 | | 19–22 May |
| World Open – Men | 2022 | | 13–22 May |
| Honbasho – Natsu Basho (May) | 2022 | | 8–22 May |
| Formula 1 – Grand Prix – Spanish Grand Prix | 2022 | | 22 May |
| Euroleague – Results | 2022 | | 21 May |
| Continental cups (clubs) – Europe – Europa League | 2022 | | 15 September–18 May |
| Others – Uber Cup | 2022 | | 8–15 May |
| ATP Tour – ATP Masters 1000 – Rome | 2022 | | 8–15 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 3–15 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 3–15 May |
| NBA – Championships – NBA Finals (Western conf. semifinal #1) | 2022 | | 2–15 May |
| NBA – Championships – NBA Finals (Eastern conf. semifinal #1) | 2022 | | 1–15 May |
| Europe – Champions Cup (Semifinal #1) | 2022 | | 15 May |
| Others – Thomas Cup | 2022 | | 8–15 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 2–14 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 2–14 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 2–14 May |
| Europe – Champions Cup (Semifinal #2) | 2022 | | 14 May |
| National championships – France – Men | 2022 | | 14 May |
| NBA – Championships – NBA Finals (Western conf. semifinal #2) | 2022 | | 1–13 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 3–13 May |
| NBA – Championships – NBA Finals (Eastern conf. semifinal #2) | 2022 | | 2–12 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 2–12 May |
| NHL – Championships – Stanley Cup finals (First round) | 2022 | | 3–9 May |
| Formula 1 – Grand Prix – Miami Grand Prix | 2022 | | 8 May |
| Europe – Champions Cup (Quarterfinal #1) | 2022 | | 8 May |
| ATP Tour – ATP Masters 1000 – Madrid | 2022 | | 1–8 May |
| Europe – Champions Cup (Quarterfinal #4) | 2022 | | 7 May |
| Europe – Champions Cup (Quarterfinal #3) | 2022 | | 7 May |
| National cups – France – Coupe de France | 2022 | | 7 May |
| Europe – Champions Cup (Quarterfinal #2) | 2022 | | 7 May |
| Ultimate Fighting Championship – Women – Strawweight | 2022 | | 7 May |
| World Championship – Results | 2022 | | 16 April–2 May |
| NFL – Draft | 2022 | | 28–30 April |
| NBA – Championships – NBA Finals (Western first round) | 2022 | | 16–29 April |
| NBA – Championships – NBA Finals (Western first round) | 2022 | | 16–28 April |
| NBA – Championships – NBA Finals (Eastern first round) | 2022 | | 16–28 April |
| NBA – Championships – NBA Finals (Western first round) | 2022 | | 17–28 April |
| NBA – Championships – NBA Finals (Western first round) | 2022 | | 16–27 April |
| NBA – Championships – NBA Finals (Eastern first round) | 2022 | | 17–27 April |
| NBA – Championships – NBA Finals (Eastern first round) | 2022 | | 17–26 April |
| NBA – Championships – NBA Finals (Eastern first round) | 2022 | | 17–25 April |
| Formula 1 – Grand Prix – Emilia Romagna Grand Prix | 2022 | | 24 April |
| World Rally Championship (WRC) – Rallies – Rally Croatia | 2022 | | 21–24 April |
| UCI World Tour – Liège-Bastogne-Liège | 2022 | | 24 April |
| World Championship – Men – Heavyweight | 2022 | | 23 April |
| UCI World Tour – Flèche Wallonne | 2022 | | 20 April |
| ATP Tour – ATP Masters 1000 – Monte Carlo | 2022 | | 10–17 April |
| UCI World Tour – Paris-Roubaix | 2022 | | 17 April |
| World Championship – Women | 2022 | | 2–10 April |
| PGA Tour – Majors – Masters | 2022 | | 7–10 April |
| Formula 1 – Grand Prix – Australian Grand Prix | 2022 | | 10 April |
| UCI World Tour – Amstel Gold Race | 2022 | | 10 April |
| Ultimate Fighting Championship – Men – Bantamweight | 2022 | | 9 April |
| Ultimate Fighting Championship – Men – Featherweight | 2022 | | 9 April |
| UCI World Tour – Tour of Flanders | 2022 | | 3 April |
| ATP Tour – ATP Masters 1000 – Miami | 2022 | | 22 March–3 April |
| World Cup – Women | 2022 | | 4 March–3 April |
| UCI World Tour – Gent-Welvegem | 2022 | | 27 March |
| Honbasho – Haru Basho (March) | 2022 | | 13–27 March |
| Formula 1 – Grand Prix – Saudi Arabian Grand Prix | 2022 | | 27 March |
| Formula 1 – Grand Prix – Bahrain Grand Prix | 2022 | | 20 March |
| ATP Tour – ATP Masters 1000 – Indian Wells | 2022 | | 9–20 March |
| Europe – Six Nations Championship (Round 5) | 2023 | | 19 March |
| Europe – Six Nations Championship (Round 5) | 2022 | | 19 March |
| Europe – Six Nations Championship (Round 5) | 2022 | | 19 March |
| Europe – Six Nations Championship (Round 5) | 2022 | | 19 March |
| Europe – Six Nations Championship (Round 5) | 2023 | | 19 March |
| Europe – Six Nations Championship (Round 5) | 2023 | | 19 March |
| UCI World Tour – Milan-San Remo | 2022 | | 19 March |
| Europe – Six Nations Championship | 2022 | | 5 February–19 March |
| UCI World Tour – Paris-Nice | 2022 | | 6–13 March |
| Europe – Six Nations Championship (Round 4) | 2022 | | 12 March |
| Europe – Six Nations Championship (Round 4) | 2023 | | 12 March |
| Europe – Six Nations Championship (Round 4) | 2023 | | 12 March |
| Europe – Six Nations Championship (Round 4) | 2022 | | 12 March |
| Europe – Six Nations Championship (Round 4) | 2022 | | 11 March |
| Europe – Six Nations Championship (Round 4) | 2023 | | 11 March |
| World Championships – Women – Allround | 2022 | | 5–6 March |
| World Championships – Men – Allround | 2022 | | 5–6 March |
| World Championships – Men – Sprint | 2022 | | 3–5 March |
| World Championships – Women – Sprint | 2022 | | 3–5 March |
| UCI World Tour – Strade Bianche | 2022 | | 5 March |
| World Championships – Women – Team sprint | 2022 | | 5 March |
| Europe – Six Nations Championship (Round 3) | 2022 | | 27 February |
| Europe – Six Nations Championship (Round 3) | 2023 | | 27 February |
| Europe Top-16 – Men | 2022 | | 26–27 February |
| Europe Top-16 – Women | 2022 | | 26–27 February |
| World Rally Championship (WRC) – Rallies – Rally Sweden | 2022 | | 24–27 February |
| Europe – Six Nations Championship (Round 3) | 2023 | | 26 February |
| Europe – Six Nations Championship (Round 3) | 2022 | | 26 February |
| ATP Tour – ATP Masters 500 – Acapulco | 2022 | | 21–26 February |
| Europe – Six Nations Championship (Round 3) | 2023 | | 26 February |
| Europe – Six Nations Championship (Round 3) | 2022 | | 26 February |
| NBA – All-star game – Results | 2022 | | 20 February |
| Olympic Games – Mixed – Team event | 2022 | | 20 February |
| Olympic Games – Men – Four-man | 2022 | | 19–20 February |
| Olympic Games – Women – 30 km | 2022 | | 20 February |
| Olympic Games – Women | 2022 | | 10–20 February |
| Olympic Games – Men | 2022 | | 9–20 February |
| ATP Tour – ATP Masters 500 – Rio | 2022 | | 14–20 February |
| Olympic Games – Men | 2022 | | 9–19 February |
| Olympic Games – Men – 50 km | 2022 | | 19 February |
| Olympic Games – Men – Half-pipe | 2022 | | 17–19 February |
| Olympic Games – Pairs | 2022 | | 18–19 February |
| Olympic Games – Men – Mass start | 2022 | | 19 February |
| Olympic Games – Women – Mass start | 2022 | | 19 February |
| Olympic Games – Women – Two-woman | 2022 | | 18–19 February |
| Olympic Games – Men – 15 km mass start | 2022 | | 18 February |
| Olympic Games – Women – Half-pipe | 2022 | | 17–18 February |
| Olympic Games – Women – 12.5 km mass start | 2022 | | 18 February |
| Olympic Games – Men – Skicross | 2022 | | 18 February |
| Olympic Games – Men – 1000 m | 2022 | | 18 February |
| Olympic Games – Women – 1000 m | 2022 | | 17 February |
| Olympic Games – Women – Skicross | 2022 | | 17 February |
| Olympic Games – Women – Combined | 2022 | | 17 February |
| Olympic Games – Ladies' singles | 2022 | | 15–17 February |
| Olympic Games – Men – Large hill, team | 2022 | | 17 February |
| Olympic Games – Women | 2022 | | 3–17 February |
| Olympic Games – Men – Slalom | 2022 | | 16 February |
Short track | Olympic Games – Women – 1500 m | 2022 | | 16 February |
| Olympic Games – Women – Team sprint | 2022 | | 16 February |
| Olympic Games – Women – 4x7.5 km relay | 2022 | | 16 February |
| Olympic Games – Men – Aerials | 2022 | | 15–16 February |
Short track | Olympic Games – Men – 5000 M relay | 2022 | | 11–16 February |
| Olympic Games – Men – Slopestyle | 2022 | | 14–16 February |
| Olympic Games – Men – Team sprint | 2022 | | 16 February |
| Olympic Games – Women – Slopestyle | 2022 | | 14–15 February |
| Olympic Games – Men – Large hill, individual | 2022 | | 15 February |
| Olympic Games – Men – 4x7.5 km relay | 2022 | | 15 February |
| Olympic Games – Women – Downhill | 2022 | | 15 February |
| Olympic Games – Men – Two-man | 2022 | | 14–15 February |
| Olympic Games – Men – Big air | 2022 | | 14–15 February |
| Olympic Games – Women – Team pursuit | 2022 | | 12–15 February |
| Olympic Games – Men – Team pursuit | 2022 | | 13–15 February |
| Olympic Games – Women – Big air | 2022 | | 14–15 February |
| Olympic Games – Men – Large hill, team | 2022 | | 14 February |
| Olympic Games – Women – Monobob | 2022 | | 13–14 February |
| Olympic Games – Women – Aerials | 2022 | | 14 February |
| Olympic Games – Ice dancing | 2022 | | 12–14 February |
| Europe – Six Nations Championship (Round 2) | 2023 | | 13 February |
| Olympic Games – Women – 500 m | 2022 | | 13 February |
| Olympic Games – Men – 4x10 km relay | 2022 | | 13 February |
| Europe – Six Nations Championship (Round 2) | 2022 | | 13 February |
| NFL – Championships – Super Bowl – Results (Super Bowl) | 2022 | | 13 February |
Short track | Olympic Games – Men – 500 m | 2022 | | 11–13 February |
| NFL – Championships – Super Bowl – Results | 2022 | | 13 February |
Short track | Olympic Games – Women – 3000 M relay | 2022 | | 9–13 February |
| Olympic Games – Women – 10 km pursuit | 2022 | | 13 February |
| Olympic Games – Men – 12.5 km pursuit | 2022 | | 13 February |
| Others – Fifa Club World Cup | 2022 | | 3–13 February |
| Olympic Games – Men – Giant slalom | 2022 | | 13 February |
| Olympic Games – Women – 4x5 km relay | 2022 | | 12 February |
| Olympic Games – Mixed – Team snowboardcross | 2022 | | 12 February |
| Olympic Games – Men – 500 m | 2022 | | 12 February |
| Ultimate Fighting Championship – Men – Middleweight | 2022 | | 12 February |
| Olympic Games – Men – Large hill, individual | 2022 | | 11–12 February |
| Olympic Games – Men – 10 km sprint | 2022 | | 12 February |
| Europe – Six Nations Championship (Round 2) | 2023 | | 12 February |
| Europe – Six Nations Championship (Round 2) | 2022 | | 12 February |
| Europe – Six Nations Championship (Round 2) | 2022 | | 12 February |
| Europe – Six Nations Championship (Round 2) | 2023 | | 12 February |
| Olympic Games – Women – Super-G | 2022 | | 11 February |
| Olympic Games – Men – Half-pipe | 2022 | | 9–11 February |
| Olympic Games – Men – 10000 m | 2022 | | 11 February |
| Olympic Games – Women | 2022 | | 10–11 February |
| Olympic Games – Men – 15 km | 2022 | | 11 February |
Short track | Olympic Games – Women – 1000 m | 2022 | | 9–11 February |
| Olympic Games – Women – 7.5 km sprint | 2022 | | 11 February |
| Olympic Games – Men | 2022 | | 10–11 February |
| Olympic Games – Mixed – Team relay | 2022 | | 10 February |
| Olympic Games – Women – Half-pipe | 2022 | | 9–10 February |
| Olympic Games – Men's singles | 2022 | | 8–10 February |
| Olympic Games – Women – 10 km | 2022 | | 10 February |
| Olympic Games – Women – 5000 m | 2022 | | 10 February |
| Olympic Games – Men – Snowboardcross | 2022 | | 10 February |
| Olympic Games – Mixed – Team Aerials | 2022 | | 10 February |
| Olympic Games – Men – Combined | 2022 | | 10 February |
| Olympic Games – Men – Big air | 2022 | | 7–9 February |
| Olympic Games – Men – Normal hill, individual | 2022 | | 9 February |
Short track | Olympic Games – Men – 1500 m | 2022 | | 9 February |
| Olympic Games – Men – Doubles | 2022 | | 9 February |
| Olympic Games – Women – Snowboardcross | 2022 | | 9 February |
| Olympic Games – Women – Slalom | 2022 | | 9 February |
| Olympic Games – Mixed doubles | 2022 | | 2–8 February |
| Olympic Games – Men – Super-G | 2022 | | 8 February |
| Olympic Games – Men – 1.5 km sprint | 2022 | | 8 February |
| Olympic Games – Women – 1.5 km sprint | 2022 | | 8 February |
| Olympic Games – Women – Big air | 2022 | | 7–8 February |
| Olympic Games – Women – Singles | 2022 | | 7–8 February |
| Olympic Games – Men – Parallel giant slalom | 2022 | | 8 February |
| Olympic Games – Women – Parallel giant slalom | 2022 | | 8 February |
| Olympic Games – Men – 1500 m | 2022 | | 8 February |
| Olympic Games – Men – 20 km individual | 2022 | | 8 February |
| Olympic Games – Team event | 2022 | | 4–7 February |
| Olympic Games – Women – 15 km individual | 2022 | | 7 February |
| Olympic Games – Women – 1500 m | 2022 | | 7 February |
| Olympic Games – Men – Slopestyle | 2022 | | 6–7 February |
| Olympic Games – Mixed – Normal hill, team | 2022 | | 7 February |
Short track | Olympic Games – Women – 500 m | 2022 | | 5–7 February |
| Olympic Games – Men – Downhill | 2022 | | 7 February |
| Olympic Games – Women – Giant slalom | 2022 | | 7 February |
Short track | Olympic Games – Men – 1000 m | 2022 | | 5–7 February |
| Olympic Games – Men – Singles | 2022 | | 5–6 February |
| Europe – Six Nations Championship (Round 1) | 2023 | | 6 February |
| Continental cups (nations) – African Nations Cup (Final) | 2022 | | 6 February |
| NFL – Pro Bowl – Results | 2022 | | 6 February |
| Olympic Games – Women – Moguls | 2022 | | 3–6 February |
| Olympic Games – Men – 5000 m | 2022 | | 6 February |
| Olympic Games – Men – Normal hill, individual | 2022 | | 5–6 February |
| Olympic Games – Women – Slopestyle | 2022 | | 5–6 February |
| Continental cups (nations) – African Nations Cup | 2022 | | 9 January–6 February |
| Europe – Six Nations Championship (Round 1) | 2022 | | 6 February |
| Olympic Games – Men – 30 km skiathlon | 2022 | | 6 February |
| Europe – Six Nations Championship (Round 1) | 2022 | | 5 February |
| Olympic Games – Women – Normal hill, individual | 2022 | | 5 February |
| Olympic Games – Women – 3000 m | 2022 | | 5 February |
Short track | Olympic Games – Mixed – 2000 M relay | 2022 | | 5 February |
| Olympic Games – Mixed – Mixed relay | 2022 | | 5 February |
| Olympic Games – Men – Moguls | 2022 | | 3–5 February |
| Europe – Six Nations Championship (Round 1) | 2023 | | 5 February |
| Continental cups (nations) – African Nations Cup (Third place game) | 2022 | | 5 February |
| Europe – Six Nations Championship (Round 1) | 2023 | | 5 February |
| Europe – Six Nations Championship (Round 1) | 2022 | | 5 February |
| Olympic Games – Women – 15 km skiathlon | 2022 | | 5 February |
| NHL – All-star game – Results | 2022 | | 5 February |
| Continental cups (nations) – African Nations Cup (Semifinal #2) | 2022 | | 3 February |
| Continental cups (nations) – African Nations Cup (Semifinal #1) | 2022 | | 2 February |
| Continental cups (nations) – African Nations Cup (Quarterfinal #4) | 2022 | | 30 January |
| NFL – Championships – Super Bowl – Results (NFC Championship) | 2022 | | 30 January |
| Continental cups (nations) – African Nations Cup (Quarterfinal #3) | 2022 | | 30 January |
| Continental championships – Europe – Men | 2022 | | 13–30 January |
| Continental championships – Europe – Men (Third place game) | 2022 | | 30 January |
| NFL – Championships – Super Bowl – Results (AFC Championship) | 2022 | | 30 January |
| Continental championships – Europe – Men (Final) | 2022 | | 30 January |
| ATP Tour – Grand Slam – Australian Open | 2022 | | 17–30 January |
| ATP Tour – Grand Slam – Australian Open (Final) | 2022 | | 30 January |
| WTA Tour – Grand Slam – Australian Open | 2022 | | 17–29 January |
| Continental cups (nations) – African Nations Cup (Quarterfinal #1) | 2022 | | 29 January |
| Continental cups (nations) – African Nations Cup (Quarterfinal #2) | 2022 | | 29 January |
| WTA Tour – Grand Slam – Australian Open (Final) | 2022 | | 29 January |
| ATP Tour – Grand Slam – Australian Open (Semifinal #1) | 2022 | | 28 January |
| Continental championships – Europe – Men (Semifinal #1) | 2022 | | 28 January |
| Continental championships – Europe – Men (Semifinal #2) | 2022 | | 28 January |
| ATP Tour – Grand Slam – Australian Open (Semifinal #2) | 2022 | | 28 January |
| WTA Tour – Grand Slam – Australian Open (Semifinal #2) | 2022 | | 27 January |
| WTA Tour – Grand Slam – Australian Open (Semifinal #1) | 2022 | | 27 January |
| ATP Tour – Grand Slam – Australian Open (Quarterfinal #3) | 2022 | | 26 January |
| ATP Tour – Grand Slam – Australian Open (Quarterfinal #4) | 2022 | | 6–7(4) 3–6 7–6(2) 7–5 6–4 | | |
| 26 January |
| ATP Tour – Grand Slam – Australian Open (Quarterfinal #2) | 2022 | | 26 January |
| ATP Tour – Grand Slam – Australian Open (Quarterfinal #1) | 2022 | | 26 January |
| WTA Tour – Grand Slam – Australian Open (Quarterfinal #4) | 2022 | | 25 January |
| WTA Tour – Grand Slam – Australian Open (Quarterfinal #1) | 2022 | | 25 January |
| WTA Tour – Grand Slam – Australian Open (Quarterfinal #2) | 2022 | | 25 January |
| WTA Tour – Grand Slam – Australian Open (Quarterfinal #3) | 2022 | | 25 January |
| NFL – Championships – Super Bowl – Results (AFC Divisional #2) | 2022 | | 23 January |
| World Rally Championship (WRC) – Rallies – Rally Monte-Carlo | 2022 | | 20–23 January |
| Honbasho – Hatsu Basho (January) | 2022 | | 9–23 January |
| NFL – Championships – Super Bowl – Results (NFC Divisional #2) | 2022 | | 23 January |
| Ultimate Fighting Championship – Men – Flyweight | 2022 | | 22 January |
| NFL – Championships – Super Bowl – Results (NFC Divisional #1) | 2022 | | 22 January |
| Ultimate Fighting Championship – Men – Heavyweight | 2022 | | 22 January |
| NFL – Championships – Super Bowl – Results (AFC Divisional #1) | 2022 | | 22 January |
| NFL – Championships – Super Bowl – Results (NFC Wild Card) | 2022 | | 17 January |
| NFL – Championships – Super Bowl – Results (NFC Wild Card) | 2022 | | 16 January |
| NFL – Championships – Super Bowl – Results (AFC Wild Card) | 2022 | | 16 January |
| NFL – Championships – Super Bowl – Results (NFC Wild Card) | 2022 | | 16 January |
| NFL – Championships – Super Bowl – Results (AFC Wild Card) | 2022 | | 15 January |
| NFL – Championships – Super Bowl – Results (AFC Wild Card) | 2022 | | 15 January |
| Rally Raid – Dakar Rally | 2022 | | 1–14 January |
| Rally Raid – Dakar Rally | 2022 | | 1–14 January |
| Rally Raid – Dakar Rally | 2022 | | 1–14 January |
| Four hills tournament – Men – General standings | 2022 | | 28 December–6 January |
| World Championship – Men | 2022 | | 15 December–3 January |
| World Championships – Singles | 2021 | | 31 December |
| World Championships – Women's doubles | 2021 | | 12–19 December |
| World Championships – Mixed doubles | 2021 | | 12–19 December |
| World Championships – Women – Results | 2021 | | 1–19 December |
| World Championships – Men's singles | 2021 | | 12–19 December |
| World Championships – Women's singles | 2021 | | 12–19 December |
| World Championships – Men's doubles | 2021 | | 12–19 December |
| Formula 1 – Grand Prix – Abu Dhabi Grand Prix | 2021 | | 12 December |
| Ultimate Fighting Championship – Men – Lightweight | 2021 | | 11 December |
| Ultimate Fighting Championship – Women – Bantamweight | 2021 | | 11 December |
| World Championship – Mixed | 2021 | | 26 November–10 December |
| World Cup – Men | 2021 | | 4–7 December |
| World Cup – Women | 2021 | | 4–7 December |
| Formula 1 – Grand Prix – Saudi Arabian Grand Prix | 2021 | | 5 December |
| Others – Davis Cup | 2021 | | 6 March–5 December |
| World Championships – Women's singles | 2021 | | 23–29 November |
| World Championships – Women's doubles | 2021 | | 24–29 November |
| World Championships – Men's doubles | 2021 | | 24–29 November |
| World Championships – Men's singles | 2021 | | 23–29 November |
| World Championships – Mixed doubles | 2021 | | 23–28 November |
| Honbasho – Kyūshū Basho (November) | 2021 | | 14–28 November |
| Atlantic – Transat Jacques Vabre – Ultime | 2021 | | 7–27 November |
| Continental cups (clubs) – America – Copa Libertadores | 2021 | | 23 February–27 November |
| Atlantic – Transat Jacques Vabre – Monohulls | 2021 | | 7–25 November |
| Atlantic – Transat Jacques Vabre – Multihulls | 2021 | | 7–24 November |
| World Series of Poker – Main event | 2021 | | 30 September–23 November |
| Formula 1 – Grand Prix – Qatar Grand Prix | 2021 | | 21 November |
| ATP Tour – ATP Tour Finals – Men's singles | 2021 | | 14–21 November |
| ATP Tour – ATP Tour Finals – Men's singles (Final) | 2021 | | 21 November |
| Others – Dave Gallaher Trophy | 2021 | | 20 November |
| Others – Dave Gallaher Trophy (Match 1) | 2021 | | 20 November |
| ATP Tour – ATP Tour Finals – Men's singles (Semifinal #1) | 2021 | | 20 November |
| ATP Tour – ATP Tour Finals – Men's singles (Semifinal #2) | 2021 | | 20 November |
| WTA Tour – WTA Finals – Women's singles | 2021 | | 10–17 November |
| Formula 1 – Grand Prix – São Paulo Grand Prix | 2021 | | 14 November |
| World Marathon Majors – New York Marathon – Women | 2021 | | 7 November |
| Formula 1 – Grand Prix – Mexican Grand Prix | 2021 | | 7 November |
| World Marathon Majors – New York Marathon – Men | 2021 | | 7 November |
| ATP Tour – ATP Masters 1000 – Paris | 2021 | | 1–7 November |
| Others – Bille Jean King Cup | 2021 | | 7 February–6 November |
| Ultimate Fighting Championship – Women – Strawweight | 2021 | | 6 November |
| Ultimate Fighting Championship – Men – Welterweight | 2021 | | 6 November |
| MLB – Championships – World Series (World Series) | 2021 | | 26 October–2 November |
| MLB – Championships – World Series | 2021 | | 26 October–2 November |
| Ultimate Fighting Championship – Men – Light-heavyweight | 2021 | | 30 October |
| Ultimate Fighting Championship – Men – Bantamweight | 2021 | | 30 October |
| Formula 1 – Grand Prix – United States Grand Prix | 2021 | | 24 October |
| MLB – Championships – World Series (NL Championship Series) | 2021 | | 16–23 October |
| MLB – Championships – World Series (AL Championship Series) | 2021 | | 15–22 October |
| World Championships – Women – Jump | 2021 | | 13–17 October |
| World Championships – Women – Overall | 2021 | | 12–17 October |
| World Championships – Men – Tricks | 2021 | | 13–17 October |
| World Championships – Men – Jump | 2021 | | 13–17 October |
| World Championships – Men – Overall | 2021 | | 12–17 October |
| Others – Uber Cup | 2020 | | 9–17 October |
| Others – Thomas Cup | 2020 | | 9–17 October |
| World Rally Championship (WRC) – Rallies – Rally Spain (Catalunya) | 2021 | | 14–17 October |
| ATP Tour – ATP Masters 1000 – Indian Wells | 2021 | | 6–17 October |
| World Championships – Women – Tricks | 2021 | | 13–16 October |
| World Championships – Women – Slalom | 2021 | | 12–16 October |
| World Championships – Men – Slalom | 2021 | | 12–16 October |
| MLB – Championships – World Series (NL Division Series #1) | 2021 | | 8–14 October |
| MLB – Championships – World Series (NL Division Series #2) | 2021 | | 8–12 October |
| MLB – Championships – World Series (AL Division Series #2) | 2021 | | 7–12 October |
| MLB – Championships – World Series (AL Division Series #1) | 2021 | | 7–11 October |
| Formula 1 – Grand Prix – Turkish Grand Prix | 2021 | | 10 October |
| Others – Paris-Tours | 2021 | | 10 October |
| World Championship – Men – Heavyweight | 2021 | | 9 October |
| UCI World Tour – Giro di Lombardia | 2021 | | 9 October |
| MLB – Championships – World Series (NL Wild Card Game) | 2021 | | 6 October |
| MLB – Championships – World Series (AL Wild Card Game) | 2021 | | 5 October |
| World Cup – Results | 2021 | | 12 September–3 October |
| UCI World Tour – Paris-Roubaix | 2021 | | 3 October |
| Southern hemisphere – Rugby Championship (Match 6) | 2021 | | 2 October |
| Southern hemisphere – Rugby Championship | 2021 | | 14 August–2 October |
| Southern hemisphere – Freedom Cup (Match 2) | 2021 | | 2 October |
| Southern hemisphere – Rugby Championship (Match 6) | 2021 | | 2 October |
| Southern hemisphere – Freedom Cup | 2021 | | 25 September–2 October |
| World Marathon Majors – Berlin Marathon – Men | 2021 | | 26 September |
| Others – Ryder Cup | 2021 | | 24–26 September |
| Formula 1 – Grand Prix – Russian Grand Prix | 2021 | | 26 September |
| European League of Football – Championships – Championship Game | 2021 | | 26 September |
| World Championships – Men – Road race | 2021 | | 26 September |
| Honbasho – Aki Basho (September) | 2021 | | 12–26 September |
| World Marathon Majors – Berlin Marathon – Women | 2021 | | 26 September |
| Southern hemisphere – Freedom Cup (Match 1) | 2021 | | 25 September |
| World Championship – Men – Heavyweight | 2021 | | 25 September |
| World Championships – Women – Road race | 2021 | | 25 September |
| Ultimate Fighting Championship – Men – Featherweight | 2021 | | 25 September |
| Ultimate Fighting Championship – Women – Flyweight | 2021 | | 25 September |
| Southern hemisphere – Rugby Championship (Match 5) | 2021 | | 25 September |
| Southern hemisphere – Rugby Championship (Match 5) | 2021 | | 25 September |
| World Championships – Women – Time trial | 2021 | | 20 September |
| Continental championships – Europe – Men | 2021 | | 1–19 September |
| Europe Top-16 – Women | 2021 | | 18–19 September |
| Europe Top-16 – Men | 2021 | | 18–19 September |
| World Championships – Men – Time trial | 2021 | | 19 September |
| Southern hemisphere – Rugby Championship (Match 4) | 2021 | | 18 September |
| Southern hemisphere – Rugby Championship (Match 4) | 2021 | | 18 September |
| ATP Tour – Grand Slam – US Open (Final) | 2021 | | 12 September |
| Southern hemisphere – Rugby Championship (Match 3) | 2021 | | 12 September |
| ATP Tour – Grand Slam – US Open | 2021 | | 30 August–12 September |
| Formula 1 – Grand Prix – Italian Grand Prix | 2021 | | 12 September |
| World Rally Championship (WRC) – Rallies – Rally Greece (Acropolis) | 2021 | | 9–12 September |
| Southern hemisphere – Rugby Championship (Match 3) | 2021 | | 12 September |
| WTA Tour – Grand Slam – US Open | 2021 | | 30 August–11 September |
| WTA Tour – Grand Slam – US Open (Final) | 2021 | | 11 September |
| ATP Tour – Grand Slam – US Open (Semifinal #1) | 2021 | | 10 September |
| ATP Tour – Grand Slam – US Open (Semifinal #2) | 2021 | | 10 September |
