RomeDetails City : Rome82.31|#DTIME#|360|en|5 Jun 2025, 20:14
Results
Complexes
Olympic Games
Rome82.31|#DTIME#|360|en|5 Jun 2025, 20:14http://sporthenon.com/city/Rome/INKC2MJS
ROME Country Italy References 64 External links Wikipedia : http://en.wikipedia.org/wiki/Rome


Name | City | Country | ||
---|---|---|---|---|
Basilica of Maxentius | Rome |
| ||
Baths of Caracalla | Rome |
| ||
Foro Italico | Rome |
| ||
Lazio Pigeon Shooting Stand | Rome |
| ||
Marco Simone Golf and Country Club | Rome |
| ||
Minor Sports Palace | Rome |
| ||
Olympic Velodrome | Rome |
| ||
PalaLottomatica | Rome |
| ||
Palazzo dello Sport | Rome |
| ||
Piazza di Siena | Rome |
| ||
Piazza di Siena (Villa Borghese) | Rome |
| ||
Stadio Ascarelli | Rome |
| ||
Stadio Flaminio | Rome |
| ||
Stadio Olimpico | Rome |
| ||
Stadio Olimpico del Nuoto | Rome |
| ||
Umberto I Shooting Range | Rome |
|
