2023 – Aviron – Championnats du monde – FemmesDétails Résultat : 2023 – Aviron – Championnats du monde – Femmes49.81|#DTIME#|18|fr|6 mars 2024, 21:35https://sporthenon.com/result/2023/Rowing/World-Championships/Women/KJJS2NBUGAYTALJR
2023 – Aviron – Championnats du monde – Femmes/result/2023/Rowing/World-Championships/Women/KJJS2NBUGAYTALJR
toggleRésultat final
GoldRoman RÖÖSLI
Suisse
6:51.09
SilverAndrin GULICH
Suisse
6:53.46
BronzeOliver WYNNE-GRIFFITH
Grande-Bretagne
6:54.22
4.Tom GEORGE
Grande-Bretagne
5.Ross CORRIGAN
Irlande
6.Nathan TIMONEY
Irlande
toggleAnnées
1974 ()1974 ()1974 ()1974 ()1974 ()1974 ()1975 ()1975 ()1975 ()1975 ()
1975 ()1975 ()1977 ()1977 ()1977 ()1977 ()1977 ()1977 ()1978 ()1978 ()
1978 ()1978 ()1978 ()1978 ()1979 ()1979 ()1979 ()1979 ()1979 ()1979 ()
1981 ()1981 ()1981 ()1981 ()1981 ()1981 ()1982 ()1982 ()1982 ()1982 ()
1982 ()1982 ()1983 ()1983 ()1983 ()1983 ()1983 ()1983 ()1984 ()1984 ()
1984 ()1984 ()1985 ()1985 ()1985 ()1985 ()1985 ()1985 ()1985 ()1985 ()
1985 ()1986 ()1986 ()1986 ()1986 ()1986 ()1986 ()1986 ()1986 ()1986 ()
1987 ()1987 ()1987 ()1987 ()1987 ()1987 ()1988 ()1988 ()1988 ()1989 ()
1989 ()1989 ()1989 ()1989 ()1989 ()1989 ()1989 ()1989 ()1990 ()1990 ()
1990 ()1990 ()1990 ()1990 ()1990 ()1990 ()1990 ()1991 ()1991 ()1991 ()
1991 ()1991 ()1991 ()1991 ()1991 ()1991 ()1992 ()1992 ()1992 ()1993 ()
1993 ()1993 ()1993 ()1993 ()1993 ()1993 ()1993 ()1993 ()1994 ()1994 ()
1994 ()1994 ()1994 ()1994 ()1994 ()1994 ()1994 ()1995 ()1995 ()1995 ()
1995 ()1995 ()1995 ()1995 ()1995 ()1995 ()1995 ()1996 ()1996 ()1996 ()
1997 ()1997 ()1997 ()1997 ()1997 ()1997 ()1997 ()1997 ()1997 ()1997 ()
1998 ()1998 ()1998 ()1998 ()1998 ()1998 ()1998 ()1998 ()1998 ()1998 ()
1999 ()1999 ()1999 ()1999 ()1999 ()1999 ()1999 ()1999 ()1999 ()1999 ()
2000 ()2000 ()2000 ()2000 ()2001 ()2001 ()2001 ()2001 ()2001 ()2001 ()
2001 ()2001 ()2001 ()2001 ()2002 ()2002 ()2002 ()2002 ()2002 ()2002 ()
2002 ()2002 ()2002 ()2002 ()2003 ()2003 ()2003 ()2003 ()2003 ()2003 ()
2003 ()2003 ()2003 ()2003 ()2004 ()2004 ()2004 ()2005 ()2005 ()2005 ()
2005 ()2005 ()2005 ()2005 ()2005 ()2005 ()2006 ()2006 ()2006 ()2006 ()
2006 ()2006 ()2006 ()2006 ()2006 ()2007 ()2007 ()2007 ()2007 ()2007 ()
2007 ()2007 ()2007 ()2007 ()2008 ()2008 ()2008 ()2009 ()2009 ()2009 ()
2009 ()2009 ()2009 ()2009 ()2009 ()2009 ()2010 ()2010 ()2010 ()2010 ()
2010 ()2010 ()2010 ()2010 ()2010 ()2011 ()2011 ()2011 ()2011 ()2011 ()
2011 ()2011 ()2011 ()2011 ()2012 ()2012 ()2013 ()2013 ()2013 ()2013 ()
2013 ()2013 ()2013 ()2013 ()2013 ()2014 ()2014 ()2014 ()2014 ()2014 ()
2014 ()2014 ()2014 ()2014 ()2015 ()2015 ()2015 ()2015 ()2015 ()2015 ()
2015 ()2015 ()2015 ()2016 ()2016 ()2016 ()2017 ()2017 ()2017 ()2017 ()
2017 ()2017 ()2017 ()2017 ()2017 ()2018 ()2018 ()2018 ()2018 ()2018 ()
2018 ()2018 ()2018 ()2018 ()2018 ()2019 (Sept.)2019 (Sept.)2019 (Août)2019 (Août)2019 (Août)
2019 (Sept.)2019 (Août)2019 (Août)2019 (Août)2019 (Août)2020 ()2020 ()2020 ()2020 ()2020 ()
2020 ()2020 ()2020 ()2020 ()2020 ()2021 ()2021 ()2021 ()2021 ()2021 ()
2021 ()2021 ()2021 ()2021 ()2021 ()2022 (Sept.)2022 (Sept.)2022 (Sept.)2022 (Sept.)2022 (Sept.)
2022 (Sept.)2022 (Sept.)2022 (Sept.)2022 (Sept.)2022 (Sept.)2023 (Sept.)2023 (Sept.)2023 (Sept.)2023 (Sept.)2023 (Sept.)
2023 (Sept.)2023 (Sept.)2023 (Sept.)2023 (Sept.)2023 (Sept.)
2023
Femmes (Septembre)
Femmes (Septembre)
Femmes (Septembre)