Alpine skiing – World Cup – Men – Combined – KitzbühelResults and history (alpine skiing)67.86|1.886|185|en|1 Feb 2017, 19:29https://sporthenon.com/results/Alpine-skiing/World-Cup/Men/Combined/Kitzb%C3%BChel/HAWTELJRHA4C2MRWGAWTCMRSHAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Kjetil André AAMODT | 4 | ||||
Ivica KOSTELIĆ | 4 | ||||
Pirmin ZURBRIGGEN | 4 | ||||
Marc GIRARDELLI | 3 | ||||
Lasse KJUS | 3 | ||||
Phil MAHRE | 3 | ||||
Bode MILLER | 2 | ||||
Anton STEINER | 2 | ||||
Gustav THÖNI | 2 | ||||
Andreas WENZEL | 2 | ||||
Paul ACCOLA | 1 | ||||
Günther MADER | 1 | ||||
Alexis PINTURAULT | 1 | ||||
Benjamin RAICH | 1 | ||||
Walter TRESCH | 1 | ||||
Michael WALCHHOFER | 1 | ||||
Silvan ZURBRIGGEN | 1 | ||||
more |
Alpine skiing – World Cup – Men – Combined |
---|
Kitzbühel |
Wengen |
† Alta Badia |
† Aprica |
† Bad Kleinkirchheim |
† Chamonix |
† Crans Montana |
† Ebnat-Kappel |
† Garmisch |
† Garmisch-Partenkirchen |
† Laax |
† Lake Louise |
† Lech am Arlberg |
† Madonna di Campiglio |
† Markstein |
† Megève |
† Morzine |
† Parpan |
† Sankt Anton |
† Schladming |
† Val Gardena |
† Val d'Isère |
† Veysonnaz |
† Åre |