American football – NFL – Statistical leaders – Individual – Punting averageResults and history (american football)138.65|#DTIME#|357|en|9 Jan 2025, 22:16https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Individual/Punting-average/GIZS2NJRFU2DMNZNGI3TGLJUG42S2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Shane LECHLER | 6 | ||||
Sammy BAUGH | 5 | ||||
Jerrel WILSON | 4 | ||||
Horace GILLOM | 3 | ||||
Ray GUY | 3 | ||||
Yale LARY | 3 | ||||
Rohn STARK | 3 | ||||
Pat BRADY | 2 | ||||
Andy LEE | 2 | ||||
Dave LEWIS | 2 | ||||
Mat MCBRIAR | 2 | ||||
Pat MCINALLY | 2 | ||||
Greg MONTGOMERY | 2 | ||||
Todd SAUERBRUN | 2 | ||||
Bob SCARPITTO | 2 | ||||
Ryan STONEHOUSE | 2 | ||||
Tress WAY | 2 | ||||
Bryan ANGER | 1 | ||||
Jim ARNOLD | 1 | ||||
Sam BAKER | 1 | ||||
Marv BATEMAN | 1 | ||||
Darren BENNETT | 1 | ||||
Corey BOJORQUEZ | 1 | ||||
Mike BOYDA | 1 | ||||
Rich CAMARILLO | 1 | ||||
Don CHANDLER | 1 | ||||
A.J. COLE III | 1 | ||||
Gary COLLINS | 1 | ||||
Tommy DAVIS | 1 | ||||
Rick DONNELLY | 1 | ||||
Brandon FIELDS | 1 | ||||
Jack FOX | 1 | ||||
Bob GRUPP | 1 | ||||
Parker HALL | 1 | ||||
Johnny HEKKER | 1 | ||||
Craig HENTRICH | 1 | ||||
Mike HORAN | 1 | ||||
Jack JACOBS | 1 | ||||
Dave JENNINGS | 1 | ||||
Brett KERN | 1 | ||||
John KIDD | 1 | ||||
Marquette KING | 1 | ||||
Sean LANDETA | 1 | ||||
David LEE | 1 | ||||
Pat MCAFEE | 1 | ||||
Roy MCKAY | 1 | ||||
Brian MOORMAN | 1 | ||||
Joe MUHA | 1 | ||||
Harry NEWSOME | 1 | ||||
Jerry NORTON | 1 | ||||
Luke PRESTRIDGE | 1 | ||||
Reggie ROBY | 1 | ||||
Tom ROUEN | 1 | ||||
Mark ROYALS | 1 | ||||
Frank SINKWICH | 1 | ||||
Frankie SINKWICH | 1 | ||||
Frank TRIPUCKA | 1 | ||||
Rick TUTEN | 1 | ||||
Norm VAN BROCKLIN | 1 | ||||
Bobby WALDEN | 1 | ||||
more |
American football – NFL – Statistical leaders – Individual |
---|
Passing yards |
Passer rating |
Passing touchdowns |
Rushing yards |
Receiving yards |
Receptions |
Touchdowns |
Field goals made |
Points scored |
Punting average |
Interceptions |
Sacks |
Punt returns |
Kick returns |