Football américain – NFL – Leaders statistiques – Individuel – TouchdownsRésultats et palmarès (football américain)177.73|#DTIME#|442|fr|8 janv. 2025, 22:10https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Individual/Touchdowns/GIZS2NJRFU2DMNZNGI3TGLJUGY2Q
| Record de victoires | |||||
|---|---|---|---|---|---|
| Don HUTSON | 8 | ||||
| Emmitt SMITH | 3 | ||||
| Shaun ALEXANDER | 2 | ||||
| Marcus ALLEN | 2 | ||||
| Jim BROWN | 2 | ||||
| Austin EKELER | 2 | ||||
| Marshall FAULK | 2 | ||||
| Chuck FOREMAN | 2 | ||||
| Arian FOSTER | 2 | ||||
| Todd GURLEY | 2 | ||||
| Harlon HILL | 2 | ||||
| Priest HOLMES | 2 | ||||
| Leroy KELLY | 2 | ||||
| Christian MCCAFFREY | 2 | ||||
| Lenny MOORE | 2 | ||||
| Bill PASCHAL | 2 | ||||
| Jerry RICE | 2 | ||||
| Barry SANDERS | 2 | ||||
| Jim TAYLOR | 2 | ||||
| Steve VAN BUREN | 2 | ||||
| Karim ABDUL-JABBAR | 1 | ||||
| Terry ALLEN | 1 | ||||
| Alan AMECHE | 1 | ||||
| Cliff BATTLES | 1 | ||||
| Greg BELL | 1 | ||||
| Raymond BERRY | 1 | ||||
| Emerson BOOZER | 1 | ||||
| Cloyce BOX | 1 | ||||
| Larry BROWN | 1 | ||||
| Earl CAMPBELL | 1 | ||||
| Rick CASARES | 1 | ||||
| Jamaal CHARLES | 1 | ||||
| Dutch CLARK | 1 | ||||
| Mark CLAYTON | 1 | ||||
| Stephen DAVIS | 1 | ||||
| Terrell DAVIS | 1 | ||||
| John DRAKE | 1 | ||||
| Andy FARKAS | 1 | ||||
| Beattie FEATHERS | 1 | ||||
| Ted FRITSCH | 1 | ||||
| Jahmyr GIBBS | 1 | ||||
| Charlie GOLDENBERG | 1 | ||||
| Dick GORDON | 1 | ||||
| Red GRANGE | 1 | ||||
| Franco HARRIS | 1 | ||||
| Dalton HILLIARD | 1 | ||||
| Clarke HINKLE | 1 | ||||
| Crazylegs HIRSCH | 1 | ||||
| Paul HORNUNG | 1 | ||||
| Edgerrin JAMES | 1 | ||||
| David JOHNSON | 1 | ||||
| Ron JOHNSON | 1 | ||||
| Aaron JONES | 1 | ||||
| Homer JONES | 1 | ||||
| Alvin KAMARA | 1 | ||||
| Shipwreck KELLY | 1 | ||||
| Mal KUTNER | 1 | ||||
| MacArthur LANE | 1 | ||||
| Marshawn LYNCH | 1 | ||||
| Tom MATTE | 1 | ||||
| George MCAFEE | 1 | ||||
| LeSean MCCOY | 1 | ||||
| Joe MORRIS | 1 | ||||
| Randy MOSS | 1 | ||||
| Raheem MOSTERT | 1 | ||||
| Chuck MUNCIE | 1 | ||||
| Walter PAYTON | 1 | ||||
| Joe PERRY | 1 | ||||
| Adrian PETERSON | 1 | ||||
| Art POWELL | 1 | ||||
| Sonny RANDLE | 1 | ||||
| Dan REEVES | 1 | ||||
| Lance RENTZEL | 1 | ||||
| Elvin RICHARDS | 1 | ||||
| John RIGGINS | 1 | ||||
| Gene ROBERTS | 1 | ||||
| Allen ROBINSON | 1 | ||||
| George ROGERS | 1 | ||||
| Gale SAYERS | 1 | ||||
| Bob SHAW | 1 | ||||
| O.J. SIMPSON | 1 | ||||
| Billy SIMS | 1 | ||||
| David SIMS | 1 | ||||
| Jonathan TAYLOR | 1 | ||||
| Duane THOMAS | 1 | ||||
| Richard TODD | 1 | ||||
| LaDainian TOMLINSON | 1 | ||||
| DeAngelo WILLIAMS | 1 | ||||
| plus | |||||
| Football américain – NFL – Leaders statistiques – Individuel |
|---|
| Yards (passe) |
| Evaluation QB |
| Touchdowns (passe) |
| Yards (course) |
| Réceptions |
| Yards (réception) |
| Touchdowns |
| Field goals réussis |
| Moyenne/punt |
| Points marqués |
| Interceptions |
| Sacks |
| Retours de punt |
| Retours de punt/kickoff |







Détails





































































































