American football – NFL – Statistical leaders – Team – Fewest points allowedResults and history (american football)106.41|#DTIME#|380|en|6 Jan 2025, 21:50https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Team/Fewest-points-allowed/GIZS2NJRFU2DMNZNG43DSLJUHAZS2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Chicago Bears | 12 | ||||
New York Giants | 9 | ||||
Cleveland Browns | 7 | ||||
Pittsburgh Steelers | 7 | ||||
Green Bay Packers | 6 | ||||
Indianapolis Colts | 4 | ||||
Los Angeles Rams | 4 | ||||
Miami Dolphins | 4 | ||||
Minnesota Vikings | 4 | ||||
Philadelphia Eagles | 4 | ||||
Seattle Seahawks | 4 | ||||
Baltimore Ravens | 3 | ||||
New England Patriots | 3 | ||||
San Francisco 49ers | 3 | ||||
Washington Commanders | 3 | ||||
Brooklyn Tigers | 2 | ||||
Detroit Lions | 2 | ||||
Kansas City Chiefs | 2 | ||||
Los Angeles Chargers | 2 | ||||
New Orleans Saints | 2 | ||||
Tampa Bay Buccaneers | 2 | ||||
Atlanta Falcons | 1 | ||||
Buffalo Bills | 1 | ||||
Denver Broncos | 1 | ||||
Jacksonville Jaguars | 1 | ||||
New York Jets | 1 | ||||
more |
American football – NFL – Statistical leaders – Team |
---|
Passing yards |
Rushing yards |
Points scored |
Fewest points allowed |
Total yards |
Fewest total yards allowed |
Fewest rushing yards allowed |
Fewest passing yards allowed |