Artistic gymnastics – Olympic Games – Men – Parallel barsResults and history (artistic gymnastics)58.54|#DTIME#|144|en|15 Aug 2024, 21:52https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Men/Parallel-bars/GQ3S2MJNGE4DQLJYGQYC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Sawao KATO | 2 | ||||
| LI Xiaopeng | 2 | ||||
| ZOU Jingyuan | 2 | ||||
| Vladimir ARTEMOV | 1 | ||||
| Viktor CHUKARIN | 1 | ||||
| Bart CONNER | 1 | ||||
| Yukio ENDO | 1 | ||||
| Hans EUGSTER | 1 | ||||
| George EYSER | 1 | ||||
| FENG Zhe | 1 | ||||
| Alfred FLATOW | 1 | ||||
| Konrad FREY | 1 | ||||
| Valeri GONCHAROV | 1 | ||||
| August GÜTTINGER | 1 | ||||
| Akinori NAKAYAMA | 1 | ||||
| Romeo NERI | 1 | ||||
| Michael REUSCH | 1 | ||||
| Vitaly SCHERBO | 1 | ||||
| Boris SHAKHLIN | 1 | ||||
| Rustam SHARIPOV | 1 | ||||
| Alexander TKACHEV | 1 | ||||
| Oleg VERNIAIEV | 1 | ||||
| Ladislav VÁCHA | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Men |
|---|
| Individual all-around |
| Team all-around |
| Floor |
| Horizontal bar |
| Parallel bars |
| Pommel horse |
| Rings |
| Vault |
| † Combined |
| † Team |
| † Club swinging |
| † Indian clubs |
| † Rope climbing |
| † Sidehorse vault |
| † Team (free system) |
| † Team (swedish system) |
| † Team horizontal bar |
| † Team parallel bars |
| † Triathlon |
| † Tumbling |











Details








































