Artistic gymnastics – Olympic Games – Women – Uneven barsResults and history (artistic gymnastics)42.55|#DTIME#|106|en|15 Aug 2024, 22:06https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Women/Uneven-bars/GQ3S2MJNGE4DSLJYGUZC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Polina ASTAKHOVA | 2 | ||||
| Svetlana KHORKINA | 2 | ||||
| Aliya MUSTAFINA | 2 | ||||
| Nadia COMĂNECI | 1 | ||||
| Nina DERWAEL | 1 | ||||
| Maxi GNAUCK | 1 | ||||
| HE Kexin | 1 | ||||
| Karin JANZ | 1 | ||||
| Ágnes KELETI | 1 | ||||
| Margit KORONDI | 1 | ||||
| Émilie LE PENNEC | 1 | ||||
| LU Li | 1 | ||||
| MA Yanhong | 1 | ||||
| Julianne MCNAMARA | 1 | ||||
| Kaylia NEMOUR | 1 | ||||
| Daniela SILIVAŞ | 1 | ||||
| Věra ČÁSLAVSKÁ | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Women |
|---|
| Individual all-around |
| Team all-around |
| Balance beam |
| Floor |
| Uneven bars |
| Vault |
| † Team (portable apparatus) |











Details
































