Athletics – European Championships – Women – 100 m hurdlesResults and history (athletics)42.43|#DTIME#|98|en|19 Jun 2024, 21:34https://sporthenon.com/results/Athletics/European-Championships/Women/100-m-hurdles/GEWTILJRHA4S2MRQFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Karin BALZER | 2 | ||||
| Svetla DIMITROVA | 2 | ||||
| Nevin YANIT | 2 | ||||
| Glory ALOZIE | 1 | ||||
| Jordanka DONKOVA | 1 | ||||
| Anneliese EHRHARDT | 1 | ||||
| Monique EWANJE-EPÉE | 1 | ||||
| Elvira HERMAN | 1 | ||||
| Susanna KALLUR | 1 | ||||
| Johanna KLIER | 1 | ||||
| Lucyna LANGER | 1 | ||||
| Tiffany PORTER | 1 | ||||
| Cindy ROLEDER | 1 | ||||
| Cyréna SAMBA-MAYELA | 1 | ||||
| Pia SKRZYSZOWSKA | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details



























