Athletics – European Championships – Women – 100 mResults and history (athletics)55.42|#DTIME#|133|en|16 Jun 2024, 23:59https://sporthenon.com/results/Athletics/European-Championships/Women/100-m/GEWTILJRHA4S2MJNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Marlies GÖHR | 3 | ||||
| Dina ASHER-SMITH | 2 | ||||
| Dafne SCHIPPERS | 2 | ||||
| Christine ARRON | 1 | ||||
| Francina BLANKERS-KOEN | 1 | ||||
| Irina BOCHKARYEVA | 1 | ||||
| Kim GEVAERT | 1 | ||||
| Dorothy HYMAN | 1 | ||||
| Eva KLOBUKOWSKA | 1 | ||||
| Kathrin KRABBE | 1 | ||||
| Ivet LALOVA | 1 | ||||
| Gina LÜCKENKEMPER | 1 | ||||
| Irina PRIVALOVA | 1 | ||||
| Verena SAILER | 1 | ||||
| Yevgenina SETSJENOVA | 1 | ||||
| Renate STECHER | 1 | ||||
| Irena SZEWIŃSKA | 1 | ||||
| Ekaterini THANOU | 1 | ||||
| Petra VOGT | 1 | ||||
| Stanisława WALASIEWICZ | 1 | ||||
| Heather YOUNG | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details





























