Athletics – European Championships – Women – 400 mResults and history (athletics)47.36|#DTIME#|113|en|17 Jun 2024, 23:15https://sporthenon.com/results/Athletics/European-Championships/Women/400-m/GEWTILJRHA4S2NJNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Marita KOCH | 3 | ||||
| Grit BREUER | 2 | ||||
| Libania GRENOT | 2 | ||||
| Maria ITKINA | 2 | ||||
| Femke BOL | 1 | ||||
| Anna CHMELKOVA | 1 | ||||
| Nicole DUCLOS | 1 | ||||
| Tatyana FIROVA | 1 | ||||
| Moa HJELMER | 1 | ||||
| Natalia KACZMAREK | 1 | ||||
| Marie-José PÉREC | 1 | ||||
| Ritta SALIN | 1 | ||||
| Helga SEIDLER | 1 | ||||
| Vania STAMBOLOVA | 1 | ||||
| Olesya ZYKINA | 1 | ||||
| Justina ŚWIĘTY-ERSETIC | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details


























