Athletics – European Championships – Women – HeptathlonResults and history (athletics)34.55|#DTIME#|78|en|23 Jun 2024, 22:15https://sporthenon.com/results/Athletics/European-Championships/Women/Heptathlon/GEWTILJRHA4S2MJSGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Nafissatou THIAM | 3 | ||||
| Sabine BRAUN | 2 | ||||
| Carolina KLÜFT | 2 | ||||
| Anke BEHMER | 1 | ||||
| Jessica ENNIS | 1 | ||||
| Denise LEWIS | 1 | ||||
| Antoinette NANA DJIMOU IDA | 1 | ||||
| Antoinette NANA DJIMOU | 1 | ||||
| Ramona NEUBERT | 1 | ||||
| Anouk VETTER | 1 | ||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details





















