Athletics – European Championships – Women – Long jumpResults and history (athletics)55.26|#DTIME#|133|en|22 Jun 2024, 23:31https://sporthenon.com/results/Athletics/European-Championships/Women/Long-jump/GEWTILJRHA4S2MZQFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Heike DRECHSLER | 4 | ||||
| Éloyse LESUEUR | 2 | ||||
| Malaika MIHAMBO | 2 | ||||
| Vilma BARDAUSKENE | 1 | ||||
| Ingrid BECKER | 1 | ||||
| Valentina BOGDANOVA | 1 | ||||
| Ilona BRUSZENYAK | 1 | ||||
| Jean DESFORGES | 1 | ||||
| Valy IONESCU | 1 | ||||
| Liesel JAKOBI | 1 | ||||
| Irena KIRSZENSTEIN | 1 | ||||
| Lyudmila KOLCHANOVA | 1 | ||||
| Tatyana KOTOVA | 1 | ||||
| Gerda KOUDIJIS | 1 | ||||
| Irmgard PRÄTZ | 1 | ||||
| Ineta RADĒVIČA | 1 | ||||
| Miroslawa SARNA | 1 | ||||
| Tatyana TCHELKANOVA | 1 | ||||
| Ivana VULETA | 1 | ||||
| Ivana ŠPANOVIĆ | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details

































