Athletics – European Championships – Women – Shot putResults and history (athletics)54.91|#DTIME#|133|en|22 Jun 2024, 23:35https://sporthenon.com/results/Athletics/European-Championships/Women/Shot-put/GEWTILJRHA4S2MZWFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Nadezhda CHIZHOVA | 4 | ||||
| Vita PAVLYSH | 2 | ||||
| Jessica SCHILDER | 2 | ||||
| Christina SCHWANITZ | 2 | ||||
| Ilona SLUPIANEK | 2 | ||||
| Anna ANDREIEVA | 1 | ||||
| Nadzeya ASTAPCHUK | 1 | ||||
| Paulina GUBA | 1 | ||||
| Natalia KHORONENKO | 1 | ||||
| Nadine KLEINERT | 1 | ||||
| Irina KORZHANENKO | 1 | ||||
| Heidi KRIEGER | 1 | ||||
| Astrid KUMBERNUSS | 1 | ||||
| Tamara PRESS | 1 | ||||
| Hermine SCHRÖDER | 1 | ||||
| Tatyana SERVRIUKOVA | 1 | ||||
| Marianne WERNER | 1 | ||||
| Galina ZYBINA | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details






























