Details | 2024 | Markus ROOTH |  | 8,796 | Leo NEUGEBAUER |  | 8,748 | Lindon VICTOR |  | 8,711 | 2 May–3 Aug |  | 
 Details | 2021 | Damian WARNER |  | 9,018 | Kévin MAYER |  | 8,726 | Ashley MOLONEY |  | 8,649 | 4–5 Aug |  | 
 Details | 2016 | Ashton EATON |  | 8,893 | Kévin MAYER |  | 8,834 | Damian WARNER |  | 8,666 | 17–18 Aug |  | 
 Details | 2012 | Ashton EATON |  | 8,869 | Trey HARDEE |  | 8,671 | Leonel SUÁREZ |  | 8,523 | 8–9 Aug |  | 
 Details | 2008 | Bryan CLAY |  | 8,791 | Andrei KRAUCHANKA |  | 8,551 | Leonel SUÁREZ |  | 8,527 |  |  | 
 Details | 2004 | Roman ŠEBRLE |  | 8,893 | Bryan CLAY |  | 8,820 | Dmitriy KARPOV |  | 8,725 |  |  | 
 Details | 2000 | Erki NOOL |  | 8,641 | Roman ŠEBRLE |  | 8,606 | Chris HUFFINS |  | 8,595 | 27–28 Sep |  | 
 Details | 1996 | Dan O'BRIEN |  | 8,824 | Frank BUSEMANN |  | 8,706 | Tomáš DVOŘÁK |  | 8,664 | 31 Jul–1 Aug |  | 
 Details | 1992 | Robert ZMELICK |  | 8,611 | Antonio PEÑALVER |  | 8,412 | Dave JOHNSON |  | 8,309 | 5–6 Aug |  | 
 Details | 1988 | Christian SCHENK |  | 8,488 | Torsten VOSS |  | 8,399 | Dave STEEN |  | 8,328 | 28–29 Sep |  | 
 Details | 1984 | Daley THOMPSON |  | 8,847 | Jürgen HINGSEN |  | 8,673 | Siegfried WENTZ |  | 8,412 | 8–9 Aug |  | 
 Details | 1980 | Daley THOMPSON |  | 8,496 | Yuriy KUTSENKO |  | 8,331 | Sergey ZHELANOV |  | 8,135 | 25–26 Jul |  | 
 Details | 1976 | Bruce JENNER |  | 8,618 | Guido KRATSCHMER |  | 8,411 | Mykola AVILOV |  | 8,369 | 29–30 Jul |  | 
 Details | 1972 | Nikolay AVILOV |  | 8,454 | Leonid LYTVYNENKO |  | 8,035 | Ryszard KATUS |  | 7,984 | 7–8 Sep |  | 
 Details | 1968 | William TOOMEY |  | 8,193 | Hans-Joachim WALDE |  | 8,111 | Kurt BENDLIN |  | 8,064 | 18–19 Oct |  | 
 Details | 1964 | Willi HOLDORF |  | 7,887 | Rein AUN |  | 7,842 | Hans-Joachim WALDE |  | 7,809 | 19–20 Oct |  | 
 Details | 1960 | Rafer JOHNSON |  | 8,392 | YANG Chuan-Kwang |  | 8,334 | Vasili KUZNETSOV |  | 7,809 | 5–6 Sep |  | 
 Details | 1956 | Milton CAMPBELL |  | 7937.7 | Rafer JOHNSON |  | 7,587 | Vasili KUZNETSOV |  | 7,465 | 29–30 Nov |  | 
 Details | 1952 | Robert MATHIAS |  | 7,887 | Milt CAMPBELL |  | 6,975 | Floyd SIMMONS |  | 6,788 | 25–26 Jul |  | 
 Details | 1948 | Robert MATHIAS |  | 7,139 | Ignace HEINRICH |  | 6,974 | Floyd SIMMONS |  | 6,950 | 5–6 Aug |  | 
 Details | 1936 | Glenn MORRIS |  | 7,900 | Bob CLARK |  | 7,900 | Jack PARKER |  | 7,275 | 7–8 Aug |  | 
 Details | 1932 | James BAUSH |  | 8462.23 | Akilles JÄRVINEN |  | 8292.480 | Wolrad EBERLE |  | 8030.805 | 5–6 Aug |  | 
 Details | 1928 | Paavo YRJOLAE |  | 8053.29 | Akilles JÄRVINEN |  | 7931.500 | Ken DOHERTY |  | 7706.650 | 4–5 Aug |  | 
 Details | 1924 | Harold OSBORN |  | 7710.77 | Emerson NORTON |  | 7350.895 | Aleksander KLUMBERG |  | 7329.360 | 11–12 Jul |  | 
 Details | 1920 | Helge Andreas LOEVLAND |  | 6804.35 | Brutus HAMILTON |  | 6771.085 | Bertil OHLSON |  | 6580.030 | 21 Aug |  | 
 Details | 1912 | Jim THORPE |  | 7724.95 | - | Charles LOMBERG |  | 7413.510 | 13–15 Jul |  | 
| Hugo WIESLANDER | 
 | 
 Details | 1904 | Thomas KIELY |  | 6,036 | Adam GUNN |  | 5,907 | Truxton HARE |  | 5,813 | 4 Jul |  |