Athletics – Olympic Games – Men – High jumpResults and history (athletics)72.57|#DTIME#|167|en|19 Aug 2024, 20:21https://sporthenon.com/results/Athletics/Olympic-Games/Men/High-jump/GEWTCLJRHA4C2MRYFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Charles AUSTIN | 1 | ||||
| Hennadiy AVDYEYENKO | 1 | ||||
| Mutaz Essa BARSHIM | 1 | ||||
| Irving BAXTER | 1 | ||||
| Valeri BRUMEL | 1 | ||||
| Robert CHAVLAKADZE | 1 | ||||
| Ellery CLARK | 1 | ||||
| Walter DAVIS | 1 | ||||
| Derek DROUIN | 1 | ||||
| Charles DUMAS | 1 | ||||
| Richard FOSBURY | 1 | ||||
| Stefan HOLM | 1 | ||||
| Cornelius JOHNSON | 1 | ||||
| Samuel JONES | 1 | ||||
| Hamish KERR | 1 | ||||
| Robert KING | 1 | ||||
| Sergei KLYUGIN | 1 | ||||
| Richmond LANDON | 1 | ||||
| Duncan MCNAUGHTON | 1 | ||||
| Dietmar MÖGENBURG | 1 | ||||
| Harold OSBORN | 1 | ||||
| Harry PORTER | 1 | ||||
| Alma RICHARDS | 1 | ||||
| Andrey SILNOV | 1 | ||||
| Javier SOTOMAYOR | 1 | ||||
| Gianmarco TAMBERI | 1 | ||||
| Yuri TARMAK | 1 | ||||
| Ivan UKHOV | 1 | ||||
| Gerd WESSIG | 1 | ||||
| John WINTER | 1 | ||||
| Jacek WSZOLA | 1 | ||||
| more | |||||
| Athletics – Olympic Games – Men | 
|---|
| 100 m | 
| 200 m | 
| 400 m | 
| 800 m | 
| 1500 m | 
| 5000 m | 
| 10000 m | 
| 110 m hurdles | 
| 400 m hurdles | 
| 3000 m steeple | 
| 4x100 m | 
| 4x400 m | 
| Marathon | 
| 20 km walk | 
| High jump | 
| Long jump | 
| Pole vault | 
| Triple jump | 
| Shot put | 
| Discus throw | 
| Javelin throw | 
| Hammer throw | 
| Decathlon | 
| † Team 5000 m | 
| † 4000 m steeple | 
| † 50 km walk | 
| † 1600 m medley relay | 
| † 60 m | 
| † 10 km walk | 
| † 10 miles walk | 
| † 200 m hurdles | 
| † 200x200x400x800 m | 
| † 2500 m steeple | 
| † 3 km walk | 
| † 3200 m steeple | 
| † 3500 m walk | 
| † 5 miles | 
| † Discus throw, ancient style | 
| † Discus throw, both hands | 
| † Individual cross country | 
| † Javelin throw, both hands | 
| † Javelin throw, free style | 
| † Pentathlon | 
| † Shot put, both hands | 
| † Standing high jump | 
| † Standing long jump | 
| † Standing triple jump | 
| † Stone throw (6.4 kg) | 
| † Team 3000 m | 
| † Team cross country | 
| † Triathlon | 
| † 2590 m steeple | 
| † 3 mile, teams | 
| † 4 mile, teams | 













 Details
Details













































 
		