Athletics – Olympic Games – Women – 100 mResults and history (athletics)50.46|#DTIME#|124|en|19 Aug 2024, 20:39https://sporthenon.com/results/Athletics/Olympic-Games/Women/100-m/GEWTCLJRHA4S2MJNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Gail DEVERS | 2 | ||||
| Shelly-Ann FRASER | 2 | ||||
| Wyomia TYUS | 2 | ||||
| Julien ALFRED | 1 | ||||
| Evelyn ASHFORD | 1 | ||||
| Francina BLANKERS-KOEN | 1 | ||||
| Elizabeth CUTHBERT | 1 | ||||
| Florence GRIFFITH-JOYNER | 1 | ||||
| Marjorie JACKSON | 1 | ||||
| Lyudmila KONDRATIEVA | 1 | ||||
| Yuliya NESTERENKO | 1 | ||||
| Annegret RICHTER | 1 | ||||
| Elizabeth ROBINSON | 1 | ||||
| Wilma RUDOLPH | 1 | ||||
| Renate STECHER | 1 | ||||
| Helen STEPHENS | 1 | ||||
| Elaine THOMPSON | 1 | ||||
| Elaine THOMPSON-HERAH | 1 | ||||
| Stanisława WALASIEWICZ | 1 | ||||
| more | |||||











Details































