Athletics – World Championships – Women – MarathonResults and history (athletics)44.50|#DTIME#|108|en|16 Sep 2025, 19:18https://sporthenon.com/results/Athletics/World-Championships/Women/Marathon/GEWTGLJRHA4S2MJXFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Edna KIPLAGAT | 2 | ||||
| Catherine NDEREBA | 2 | ||||
| Junko ASARI | 1 | ||||
| BAI Xue | 1 | ||||
| Rose CHELIMO | 1 | ||||
| Ruth CHEPNGETICH | 1 | ||||
| Mare DIBABA | 1 | ||||
| Gotytom GEBRESLASE | 1 | ||||
| Peres JEPCHIRCHIR | 1 | ||||
| JONG Song-Ok | 1 | ||||
| Manuela MACHADO | 1 | ||||
| Rosa MOTA | 1 | ||||
| Wanda PANFIL | 1 | ||||
| Paula RADCLIFFE | 1 | ||||
| Amane Beriso SHANKULE | 1 | ||||
| Hiromi SUZUKI | 1 | ||||
| Grete WAITZ | 1 | ||||
| Lidia ȘIMON | 1 | ||||
| more | |||||











Details































