Auto racing – Formula 1 – Standings – DriversResults and history (auto racing)148.51|#DTIME#|524|en|10 Dec 2024, 21:06https://sporthenon.com/results/Auto-racing/Formula-1/Standings/Drivers/GUWTINJNHEZDELJRHE2C2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Lewis HAMILTON | 7 | ||||
Michael SCHUMACHER | 7 | ||||
Juan Mañuel FANGIO | 5 | ||||
Alain PROST | 4 | ||||
Max VERSTAPPEN | 4 | ||||
Sebastian VETTEL | 4 | ||||
Jack BRABHAM | 3 | ||||
Niki LAUDA | 3 | ||||
Nelson PIQUET | 3 | ||||
Ayrton SENNA | 3 | ||||
Jackie STEWART | 3 | ||||
Fernando ALONSO | 2 | ||||
Alberto ASCARI | 2 | ||||
Jim CLARK | 2 | ||||
Emerson FITTIPALDI | 2 | ||||
Mika HAKKINEN | 2 | ||||
Graham HILL | 2 | ||||
Mario ANDRETTI | 1 | ||||
Jenson BUTTON | 1 | ||||
Giuseppe FARINA | 1 | ||||
Mike HAWTHORN | 1 | ||||
Damon HILL | 1 | ||||
Phil HILL | 1 | ||||
Dennis HULME | 1 | ||||
James HUNT | 1 | ||||
Alan JONES | 1 | ||||
Nigel MANSELL | 1 | ||||
Jochen RINDT | 1 | ||||
Keke ROSBERG | 1 | ||||
Nico ROSBERG | 1 | ||||
Kimi RÄIKKÖNEN | 1 | ||||
Jody SCHECKTER | 1 | ||||
John SURTEES | 1 | ||||
Jacques VILLENEUVE | 1 | ||||
more |
Auto racing – Formula 1 – Standings |
---|
Drivers |
Manufacturers |