Badminton – World Championships – Men's doublesResults and history (badminton)89.36|#DTIME#|245|en|1 Sep 2025, 19:26https://sporthenon.com/results/Badminton/World-Championships/Men%27s-doubles/GI3S2MZNGE4DGLJQFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| CAI Yun | 4 | ||||
| FU Haifeng | 4 | ||||
| Hendra SETIAWAN | 4 | ||||
| Mohammad AHSAN | 3 | ||||
| Tony GUNAWAN | 2 | ||||
| KIM Moon-Soo | 2 | ||||
| LI Yongbo | 2 | ||||
| PARK Joo-Bong | 2 | ||||
| SEO Seung-jae | 2 | ||||
| Ricky SUBAGJA | 2 | ||||
| TIAN Bingyi | 2 | ||||
| Howard BACH | 1 | ||||
| Ade CHANDRA | 1 | ||||
| Aaron CHIA | 1 | ||||
| Steen FLADBERG | 1 | ||||
| Rudy GUNAWAN | 1 | ||||
| HA Tae-Kwon | 1 | ||||
| Christian HADINATA | 1 | ||||
| Halim HARYANTO | 1 | ||||
| Jasper HELLEDIE | 1 | ||||
| Takuro HOKI | 1 | ||||
| KANG Min-hyuk | 1 | ||||
| Markis KIDO | 1 | ||||
| KIM Dong-Moon | 1 | ||||
| KIM Won-ho | 1 | ||||
| KO Sung-hyun | 1 | ||||
| Yugo KOBAYASHI | 1 | ||||
| LI Junhui | 1 | ||||
| LIU Cheng | 1 | ||||
| LIU Yuchen | 1 | ||||
| Rexy MAINAKY | 1 | ||||
| Lars PAASKE | 1 | ||||
| Jonas RASMUSSEN | 1 | ||||
| SHIN Baek-cheol | 1 | ||||
| Budiarto SIGIT | 1 | ||||
| SOH Wooi Yik | 1 | ||||
| Tjun TJUN | 1 | ||||
| Johan WAHJUDI | 1 | ||||
| Candra WIJAYA | 1 | ||||
| ZHANG Nan | 1 | ||||
| more | |||||
| Badminton – World Championships |
|---|
| Men's singles |
| Women's singles |
| Men's doubles |
| Women's doubles |
| Mixed doubles |










Details



















