Basketball – NBA – Récompenses – Première équipe NBA (rookie)Résultats et palmarès (basketball)214.61|#DTIME#|381|fr|30 mai 2024, 21:50https://sporthenon.com/results/Basketball/NBA/Awards/All-rookie-first-team/GI2C2NJUFU2TGNBNGU2DE
Record de victoires | |||||
---|---|---|---|---|---|
Tim HARDAWAY | 2 | ||||
Shareef ABDUR-RAHIM | 1 | ||||
Alvan ADAMS | 1 | ||||
Lew ALCINDOR | 1 | ||||
LaMarcus ALDRIDGE | 1 | ||||
Greg ANDERSON | 1 | ||||
Willie ANDERSON | 1 | ||||
Carmelo ANTHONY | 1 | ||||
Stacey AUGMON | 1 | ||||
Deandre AYTON | 1 | ||||
Marvin BAGLEY | 1 | ||||
Thurl BAILEY | 1 | ||||
Vin BAKER | 1 | ||||
LaMelo BALL | 1 | ||||
Paolo BANCHERO | 1 | ||||
Mike BANTOM | 1 | ||||
Andrea BARGNANI | 1 | ||||
Charles BARKLEY | 1 | ||||
Harrison BARNES | 1 | ||||
Jim BARNES | 1 | ||||
Scottie BARNES | 1 | ||||
Rick BARRY | 1 | ||||
Shane BATTIER | 1 | ||||
Bradley BEAL | 1 | ||||
Michael BEASLEY | 1 | ||||
Zelmo BEATY | 1 | ||||
Ron BEHAGEN | 1 | ||||
Saddiq BEY | 1 | ||||
Mike BIBBY | 1 | ||||
Dave BING | 1 | ||||
Larry BIRD | 1 | ||||
Andrew BOGUT | 1 | ||||
Devin BOOKER | 1 | ||||
Chris BOSH | 1 | ||||
Sam BOWIE | 1 | ||||
Fred BOYD | 1 | ||||
Elton BRAND | 1 | ||||
Ron BREWER | 1 | ||||
Malcolm BROGDON | 1 | ||||
Dee BROWN | 1 | ||||
John BROWN | 1 | ||||
Trey BURKE | 1 | ||||
Tom BURLESON | 1 | ||||
Caron BUTLER | 1 | ||||
Joe CALDWELL | 1 | ||||
Marcus CAMBY | 1 | ||||
Austin CARR | 1 | ||||
Joe Barry CARROLL | 1 | ||||
Vince CARTER | 1 | ||||
Michael CARTER-WILLIAMS | 1 | ||||
Bill CARTWRIGHT | 1 | ||||
Phil CHENIER | 1 | ||||
Brandon CLARKE | 1 | ||||
Jordan CLARKSON | 1 | ||||
Derrick COLEMAN | 1 | ||||
Darren COLLISON | 1 | ||||
DeMarcus COUSINS | 1 | ||||
Dave COWENS | 1 | ||||
Terry CUMMINGS | 1 | ||||
Billy CUNNINGHAM | 1 | ||||
Cade CUNNINGHAM | 1 | ||||
Stephen CURRY | 1 | ||||
Quintin DAILEY | 1 | ||||
Bob DANDRIDGE | 1 | ||||
Adrian DANTLEY | 1 | ||||
Brad DAUGHERTY | 1 | ||||
Anthony DAVIS | 1 | ||||
Dwight DAVIS | 1 | ||||
Mike DAVIS | 1 | ||||
Walter DAVIS | 1 | ||||
Dave DEBUSSCHERE | 1 | ||||
Luol DENG | 1 | ||||
Ernie DIGREGORIO | 1 | ||||
Terry DISCHINGER | 1 | ||||
Vlade DIVAC | 1 | ||||
Luka DONČIĆ | 1 | ||||
Sherman DOUGLAS | 1 | ||||
John DREW | 1 | ||||
Joe DUMARS | 1 | ||||
Tim DUNCAN | 1 | ||||
Kevin DURANT | 1 | ||||
Anthony EDWARDS | 1 | ||||
LaPhonso ELLIS | 1 | ||||
Joel EMBIID | 1 | ||||
Tyreke EVANS | 1 | ||||
Patrick EWING | 1 | ||||
Kenneth FARIED | 1 | ||||
Landry FIELDS | 1 | ||||
Michael FINLEY | 1 | ||||
Phil FORD | 1 | ||||
Randy FOYE | 1 | ||||
Steve FRANCIS | 1 | ||||
Walt FRAZIER | 1 | ||||
Channing FRYE | 1 | ||||
Jorge GARBAJOSA | 1 | ||||
Dick GARRETT | 1 | ||||
Pau GASOL | 1 | ||||
Rudy GAY | 1 | ||||
Taj GIBSON | 1 | ||||
Kendall GILL | 1 | ||||
Armon GILLIAM | 1 | ||||
Drew GOODEN | 1 | ||||
Ben GORDON | 1 | ||||
Brian GRANT | 1 | ||||
Jalen GREEN | 1 | ||||
Jeff GREEN | 1 | ||||
David GREENWOOD | 1 | ||||
Gary GREGOR | 1 | ||||
Blake GRIFFIN | 1 | ||||
Darrell GRIFFITH | 1 | ||||
Tom GUGLIOTTA | 1 | ||||
Tyrese HALIBURTON | 1 | ||||
Anfernee HARDAWAY | 1 | ||||
Ron HARPER | 1 | ||||
Matt HARPRING | 1 | ||||
Art HARRIS | 1 | ||||
John HAVLICEK | 1 | ||||
Hersey HAWKINS | 1 | ||||
Elvin HAYES | 1 | ||||
Kirk HEINRICH | 1 | ||||
Willy HERNANGÓMEZ | 1 | ||||
Fred HETZEL | 1 | ||||
Bill HEWITT | 1 | ||||
Art HEYMAN | 1 | ||||
Buddy HIELD | 1 | ||||
Nene HILARIO | 1 | ||||
Grant HILL | 1 | ||||
Lionel HOLLINS | 1 | ||||
Chet HOLMGREN | 1 | ||||
Al HORFORD | 1 | ||||
Dwight HOWARD | 1 | ||||
Lou HUDSON | 1 | ||||
Andre IGUODALA | 1 | ||||
Žydrūnas ILGAUSKAS | 1 | ||||
Kyrie IRVING | 1 | ||||
Allen IVERSON | 1 | ||||
Jaren Jr. JACKSON | 1 | ||||
Lucious JACKSON | 1 | ||||
Marc JACKSON | 1 | ||||
Mark JACKSON | 1 | ||||
Phil JACKSON | 1 | ||||
LeBron JAMES | 1 | ||||
Jaime JAQUEZ JR. | 1 | ||||
Brandon JENNINGS | 1 | ||||
Gus JOHNSON | 1 | ||||
Larry JOHNSON | 1 | ||||
Magic JOHNSON | 1 | ||||
Marques JOHNSON | 1 | ||||
Nikola JOKIĆ | 1 | ||||
Eddie JONES | 1 | ||||
Wally JONES | 1 | ||||
Michael JORDAN | 1 | ||||
Clark KELLOGG | 1 | ||||
Walter KESSLER | 1 | ||||
Jason KIDD | 1 | ||||
Bernard KING | 1 | ||||
Andrei KIRILENKO | 1 | ||||
Brandon KNIGHT | 1 | ||||
Brevin KNIGHT | 1 | ||||
Howard KOMIVES | 1 | ||||
Mitch KUPCHAK | 1 | ||||
Kyle KUZMA | 1 | ||||
Christian LAETTNER | 1 | ||||
Bob LANIER | 1 | ||||
Ron LEE | 1 | ||||
Kawhi LEONARD | 1 | ||||
Damian LILLARD | 1 | ||||
Brook LOPEZ | 1 | ||||
Jerry LUCAS | 1 | ||||
John LUCAS | 1 | ||||
Jeff MALONE | 1 | ||||
Karl MALONE | 1 | ||||
Pete MARAVICH | 1 | ||||
Stephon MARBURY | 1 | ||||
Jack MARIN | 1 | ||||
Lauri MARKKANEN | 1 | ||||
Kenyon MARTIN | 1 | ||||
Jamal MASHBURN | 1 | ||||
Bennedict MATHURIN | 1 | ||||
Scott MAY | 1 | ||||
O.J. MAYO | 1 | ||||
Bob MCADOO | 1 | ||||
Xavier MCDANIEL | 1 | ||||
Antonio MCDYESS | 1 | ||||
Kevin MCHALE | 1 | ||||
Derrick MCKEY | 1 | ||||
Ron MERCER | 1 | ||||
Joe MERIWATHER | 1 | ||||
Darius MILES | 1 | ||||
Andre MILLER | 1 | ||||
Brandon MILLER | 1 | ||||
Mike MILLER | 1 | ||||
Nikola MIROTIĆ | 1 | ||||
Donovan MITCHELL | 1 | ||||
Evan MOBLEY | 1 | ||||
Earl MONROE | 1 | ||||
Ja MORANT | 1 | ||||
Alonzo MOURNING | 1 | ||||
Erwin MUELLER | 1 | ||||
Calvin MURPHY | 1 | ||||
Keegan MURRAY | 1 | ||||
Dikembe MUTOMBO | 1 | ||||
Calvin NATT | 1 | ||||
Gary NEAL | 1 | ||||
Lloyd NEAL | 1 | ||||
Norm NIXON | 1 | ||||
Nerlens NOEL | 1 | ||||
Kendrick NUNN | 1 | ||||
Shaquille O'NEAL | 1 | ||||
Charles OAKLEY | 1 | ||||
Lamar ODOM | 1 | ||||
Emeka OKAFOR | 1 | ||||
Jahlil OKAFOR | 1 | ||||
Victor OLADIPO | 1 | ||||
Hakeem OLAJUWON | 1 | ||||
Billy OWENS | 1 | ||||
Tony PARKER | 1 | ||||
Eric PASCHALL | 1 | ||||
Chris PAUL | 1 | ||||
Elfrid PAYTON | 1 | ||||
Sam PERKINS | 1 | ||||
Chuck PERSON | 1 | ||||
Morris PETERSON | 1 | ||||
Geoff PETRIE | 1 | ||||
Paul PIERCE | 1 | ||||
Mason PLUMLEE | 1 | ||||
Brandin PODZIEMSKI | 1 | ||||
Kristaps PORZIŅĢIS | 1 | ||||
Jim PRICE | 1 | ||||
Kelvin RANSEY | 1 | ||||
Clifford RAY | 1 | ||||
Willis REED | 1 | ||||
Jason RICHARDSON | 1 | ||||
Pooh RICHARDSON | 1 | ||||
Mitch RICHMOND | 1 | ||||
Isiah RIDER | 1 | ||||
David ROBINSON | 1 | ||||
Glenn ROBINSON | 1 | ||||
Derrick ROSE | 1 | ||||
Brandon ROY | 1 | ||||
Ricky RUBIO | 1 | ||||
Jeff RULAND | 1 | ||||
Bob RULE | 1 | ||||
Cazzie RUSSELL | 1 | ||||
Arvydas SABONIS | 1 | ||||
Ralph SAMPSON | 1 | ||||
Luis SCOLA | 1 | ||||
Byron SCOTT | 1 | ||||
Dennis SCOTT | 1 | ||||
John SHUMATE | 1 | ||||
Iman SHUMPERT | 1 | ||||
Jack SIKMA | 1 | ||||
Ben SIMMONS | 1 | ||||
Lionel SIMMONS | 1 | ||||
Charles SMITH | 1 | ||||
Elmore SMITH | 1 | ||||
Joe SMITH | 1 | ||||
Kenny SMITH | 1 | ||||
Larry SMITH | 1 | ||||
Steve SMITH | 1 | ||||
Rik SMITS | 1 | ||||
Jerry STACKHOUSE | 1 | ||||
Steve STIPANOVICH | 1 | ||||
Damon STOUDAMIRE | 1 | ||||
Amare STOUDEMIRE | 1 | ||||
Wally SZCZERBIAK | 1 | ||||
Roy TARPLEY | 1 | ||||
Jae-Sean TATE | 1 | ||||
Jayson TATUM | 1 | ||||
Reggie THEUS | 1 | ||||
Isiah THOMAS | 1 | ||||
Klay THOMPSON | 1 | ||||
Mychal THOMPSON | 1 | ||||
Rod THORN | 1 | ||||
Al THORNTON | 1 | ||||
Nate THURMOND | 1 | ||||
Karl-Anthony TOWNS | 1 | ||||
Kelly TRIPUCKA | 1 | ||||
Al TUCKER | 1 | ||||
Terry TYLER | 1 | ||||
Wes UNSELD | 1 | ||||
Dick VAN ARSDALE | 1 | ||||
Tom VAN ARSDALE | 1 | ||||
Keith VAN HORN | 1 | ||||
Charlie VILLANUEVA | 1 | ||||
Jay VINCENT | 1 | ||||
Dwyane WADE | 1 | ||||
Franz WAGNER | 1 | ||||
Dion WAITERS | 1 | ||||
Antoine WALKER | 1 | ||||
Chet WALKER | 1 | ||||
Darrell WALKER | 1 | ||||
John WALL | 1 | ||||
Nick WEATHERSPOON | 1 | ||||
Chris WEBBER | 1 | ||||
Scott WEDMAN | 1 | ||||
Victor WEMBANYAMA | 1 | ||||
Russell WESTBROOK | 1 | ||||
Jo Jo WHITE | 1 | ||||
Sidney WICKS | 1 | ||||
Andrew WIGGINS | 1 | ||||
Jamaal WILKES | 1 | ||||
Dominique WILKINS | 1 | ||||
Buck WILLIAMS | 1 | ||||
Deron WILLIAMS | 1 | ||||
Gus WILLIAMS | 1 | ||||
Jalen WILLIAMS | 1 | ||||
Jason WILLIAMS | 1 | ||||
John WILLIAMS | 1 | ||||
Zion WILLIAMSON | 1 | ||||
Brian WINTERS | 1 | ||||
James WORTHY | 1 | ||||
YAO Ming | 1 | ||||
Trae YOUNG | 1 | ||||
Dario ŠARIĆ | 1 | ||||
plus |
Basketball – NBA – Récompenses |
---|
MVP |
Meilleur défenseur |
Meilleur sixième homme |
Coach de l'année |
Meilleur rookie |
Meilleure progression |
Trophée J. Walter Kennedy Citizenship |
Trophée de la sportivité |
Première équipe NBA |
Première équipe NBA (rookie) |
Première équipe NBA (défense) |