Basketball – NBA – Récompenses – Coach de l'annéeRésultats et palmarès (basketball)55.60|#DTIME#|127|fr|29 mai 2024, 22:12https://sporthenon.com/results/Basketball/NBA/Awards/Coach-of-the-year/GI2C2NJUFU2TGNBNGQ3DA
Record de victoires | |||||
---|---|---|---|---|---|
Don NELSON | 3 | ||||
Gregg POPOVICH | 3 | ||||
Pat RILEY | 3 | ||||
Hubie BROWN | 2 | ||||
Mike BROWN | 2 | ||||
Mike BUDENHOLZER | 2 | ||||
Mike D'ANTONI | 2 | ||||
Bill FITCH | 2 | ||||
Cotton FITZSIMMONS | 2 | ||||
Gene SHUE | 2 | ||||
Tom THIBODEAU | 2 | ||||
Red AUERBACH | 1 | ||||
Larry BIRD | 1 | ||||
Scott BROOKS | 1 | ||||
Larry BROWN | 1 | ||||
Rick CARLISLE | 1 | ||||
Dwane CASEY | 1 | ||||
Don CHANEY | 1 | ||||
Mark DAIGNEAULT | 1 | ||||
Mike DUNLEAVY | 1 | ||||
Mike FRATELLO | 1 | ||||
Harry GALLATIN | 1 | ||||
Richie GUERIN | 1 | ||||
Alex HANNUM | 1 | ||||
Del HARRIS | 1 | ||||
Tom HEINSOHN | 1 | ||||
Red HOLZMAN | 1 | ||||
Phil JACKSON | 1 | ||||
Avery JOHNSON | 1 | ||||
Phil JOHNSON | 1 | ||||
George KARL | 1 | ||||
Johnny KERR | 1 | ||||
Steve KERR | 1 | ||||
Frank LAYDEN | 1 | ||||
Jack MCKINNEY | 1 | ||||
Sam MITCHELL | 1 | ||||
Doug MOE | 1 | ||||
Dick MOTTA | 1 | ||||
Tom NISSALKE | 1 | ||||
Nick NURSE | 1 | ||||
Doc RIVERS | 1 | ||||
Dolph SCHAYES | 1 | ||||
Mike SCHULER | 1 | ||||
Byron SCOTT | 1 | ||||
Ray SCOTT | 1 | ||||
Bill SHARMAN | 1 | ||||
Lenny WILKENS | 1 | ||||
Monty WILLIAMS | 1 | ||||
plus |