Basketball – NBA – Leaders statistiques – Individuel – % shootRésultats et palmarès (basketball)120.16|#DTIME#|317|fr|17 avr. 2024, 20:45https://sporthenon.com/results/Basketball/NBA/Statistical-leaders/Individual/FG-%25/GI2C2NJUFU2DMNZNGI3TGLJVGQ4Q
Record de victoires | |||||
---|---|---|---|---|---|
Shaquille O'NEAL | 10 | ||||
Wilt CHAMBERLAIN | 9 | ||||
DeAndre JORDAN | 5 | ||||
Artis GILMORE | 4 | ||||
Rudy GOBERT | 3 | ||||
Neil JOHNSTON | 3 | ||||
Johnny GREEN | 2 | ||||
Alex GROZA | 2 | ||||
Ed MACAULEY | 2 | ||||
Cedric MAXWELL | 2 | ||||
Kevin MCHALE | 2 | ||||
Gheorghe MURESAN | 2 | ||||
Kenny SEARS | 2 | ||||
Buck WILLIAMS | 2 | ||||
Kareem ABDUL-JABBAR | 1 | ||||
Paul ARIZIN | 1 | ||||
Walt BELLAMY | 1 | ||||
Andris BIDRINS | 1 | ||||
Clint CAPELA | 1 | ||||
Cedric CEBALLOS | 1 | ||||
Tyson CHANDLER | 1 | ||||
Nic CLAXTON | 1 | ||||
Eddy CURRY | 1 | ||||
James DONALDSON | 1 | ||||
Bob FEERICK | 1 | ||||
Larry FOUST | 1 | ||||
Daniel GAFFORD | 1 | ||||
Chris GATLING | 1 | ||||
Nene HILARIO | 1 | ||||
Dwight HOWARD | 1 | ||||
Buddy JEANNETTE | 1 | ||||
Steve JOHNSON | 1 | ||||
Bobby JONES | 1 | ||||
Jerry LUCAS | 1 | ||||
Bob MCADOO | 1 | ||||
Mikki MOORE | 1 | ||||
Don NELSON | 1 | ||||
Arnie RISEN | 1 | ||||
Mitchell ROBINSON | 1 | ||||
Dennis RODMAN | 1 | ||||
John SHUMATE | 1 | ||||
Jack TWYMAN | 1 | ||||
Wes UNSELD | 1 | ||||
Mark WEST | 1 | ||||
plus |
Basketball – NBA – Leaders statistiques – Individuel |
---|
Points |
Rebonds |
Passes décisives |
Contres |
Interceptions |
% shoot |
% lancers-francs |
% 3 pts |