Cycling – Olympic Games – Men – Road raceResults and history (cycling)53.84|#DTIME#|145|en|26 Aug 2024, 20:17https://sporthenon.com/results/Cycling/Olympic-Games/Men/Road-race/GE4S2MJNGE4DQLJTGU2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ercole BALDINI | 1 | ||||
| Paolo BETTINI | 1 | ||||
| José BEYAERT | 1 | ||||
| Armand BLANCHONNET | 1 | ||||
| Richard CARAPAZ | 1 | ||||
| Fabio CASARTELLI | 1 | ||||
| Robert CHARPENTIER | 1 | ||||
| Remco EVENEPOEL | 1 | ||||
| Alexi GREWAL | 1 | ||||
| Henry Peter HANSEN | 1 | ||||
| Bernt JOHANSSON | 1 | ||||
| Viktor KAPITONOV | 1 | ||||
| Aristidis KONSTANTINIDIS | 1 | ||||
| Hendrik KUIPER | 1 | ||||
| Rudolph "Okey" LEWIS | 1 | ||||
| Olaf LUDWIG | 1 | ||||
| André NOYELLE | 1 | ||||
| Attilio PAVESI | 1 | ||||
| Pascal RICHARD | 1 | ||||
| Sergei SOUKHOROUCHENKOV | 1 | ||||
| Harry STENQVIST | 1 | ||||
| Samuel SÁNCHEZ | 1 | ||||
| Jan ULLRICH | 1 | ||||
| Greg VAN AVERMAET | 1 | ||||
| Pierfranco VIANELLI | 1 | ||||
| Alexander VINOKOUROV | 1 | ||||
| Mario ZANIN | 1 | ||||
| more | |||||
| Cycling – Olympic Games – Men |
|---|
| Road race |
| Time trial |











Details









































