Escrime – Championnats du monde – HommesRésultats et palmarès (escrime)664.94|2.66|2108|fr|4 mars 2024, 21:50https://sporthenon.com/results/Fencing/World-Championships/Men/GE2C2MZNGE4DQ
Record de victoires | |||||
---|---|---|---|---|---|
WANG Junxia | 43 | ||||
Miruts YIFTER | 39 | ||||
Thomas CURTIS | 35 | ||||
Million WOLDE | 32 | ||||
Spiridon LOUYS | 10 | ||||
Khalid SKAH | 7 | ||||
Alvin KRAENZLEIN | 6 | ||||
Stanislaw POZDNIAKOV | 5 | ||||
Aleksandr ROMANKOV | 5 | ||||
Christian D'ORIOLA | 4 | ||||
Peter JOPPICH | 4 | ||||
Grigori KIRIENKO | 4 | ||||
Pavel KOLOBKOV | 4 | ||||
Madeline MANNING | 4 | ||||
John NGUGI | 4 | ||||
Georges BUCHARD | 3 | ||||
William CARR | 3 | ||||
Mohamed Boughera EL OUAFI | 3 | ||||
Aladar GEREVICH | 3 | ||||
Sergei GOLUBITSKI | 3 | ||||
Edoardo MANGIAROTTI | 3 | ||||
Aldo MONTANO | 3 | ||||
Alexei NIKANTCHIKOV | 3 | ||||
Jerzy PAWLOWSKI | 3 | ||||
Jakov RILSKY | 3 | ||||
Luigi BECCALI | 2 | ||||
Philippe CATTIAU | 2 | ||||
Adrianus DE JONG | 2 | ||||
Rolf EDLING | 2 | ||||
Sandor GAMBOS | 2 | ||||
Giulio GAUDINI | 2 | ||||
Gioacchino GUARAGNA | 2 | ||||
Endre KABOS | 2 | ||||
Rudolf KARPATI | 2 | ||||
Alexander KOCH | 2 | ||||
Pal KOVACS | 2 | ||||
Viktor KROVOPOUSKOV | 2 | ||||
Enzo LEFORT | 2 | ||||
Jean-Claude MAGNAN | 2 | ||||
James Ted MEREDITH | 2 | ||||
Mario Aldo MONTANO | 2 | ||||
Vladimir NAZLYMOV | 2 | ||||
Gyorgy NEBALD | 2 | ||||
Nikolai NOVOSJOLOV | 2 | ||||
Christian NOËL | 2 | ||||
Gyorgy PILLER | 2 | ||||
Paolo PIZZO | 2 | ||||
Oreste PULITI | 2 | ||||
Alexander PUSCH | 2 | ||||
Philippe RIBOUD | 2 | ||||
Salvatore SANZO | 2 | ||||
Eric SRÉCKI | 2 | ||||
German SVECHNIKOV | 2 | ||||
Derartu TULU | 2 | ||||
Friedrich WESSEL | 2 | ||||
Bogdan ANDRZEJEWSKI | 1 | ||||
Giorgio ANGLESIO | 1 | ||||
Edouard ARTIGAS | 1 | ||||
Anton AVDEEV | 1 | ||||
Andrea BALDINI | 1 | ||||
Felix BECKER | 1 | ||||
Giancarlo BERGAMINI | 1 | ||||
Philippe BOISSE | 1 | ||||
Yannick BOREL | 1 | ||||
Andrea BORELLA | 1 | ||||
Elmar BORRMANN | 1 | ||||
Wouter BROUWER | 1 | ||||
Delfo CABRERA | 1 | ||||
Romain CANNONE | 1 | ||||
Andrea CASSARÀ | 1 | ||||
Miles CHAMLEY-WATSON | 1 | ||||
Aleksey CHEREMISINOV | 1 | ||||
Dmitri CHEVCHENKO | 1 | ||||
Giorgio CHIAVACCI | 1 | ||||
Mihai Claudio COVALIU | 1 | ||||
Gastone DARE | 1 | ||||
Eli DERSHWITZ | 1 | ||||
Manlio DI ROSA | 1 | ||||
Hans DRAKENBERG | 1 | ||||
Pal DUNAY | 1 | ||||
Misaki EMURA | 1 | ||||
Vassili ETROPOLSKI | 1 | ||||
Volker FISCHER | 1 | ||||
Didier FLAMENT | 1 | ||||
Alessio FOCONI | 1 | ||||
Mihaly FULOP | 1 | ||||
Janos GARAY | 1 | ||||
Edward GARDÈRE | 1 | ||||
Lucien GAUDIN | 1 | ||||
Pal GEREVICH | 1 | ||||
Thomas GERULL | 1 | ||||
Mathias GEY | 1 | ||||
Gyula GLYKAIS | 1 | ||||
Jack GUITTET | 1 | ||||
Jozsef GYURICZA | 1 | ||||
Johan HARMENBERG | 1 | ||||
Raoul HEIDÉ | 1 | ||||
Zoltan HORVATH | 1 | ||||
Bill HOSKYNS | 1 | ||||
Géza IMRE | 1 | ||||
Allan JAY | 1 | ||||
Fabrice JEANNET | 1 | ||||
Istvan KAUSZ | 1 | ||||
Bruno KHABAROV | 1 | ||||
KIM Jung-hwan | 1 | ||||
Máté Tamás KOCH | 1 | ||||
Nikolay KOVALEV | 1 | ||||
Grigori KRISS | 1 | ||||
Krisztián KULCSÁR | 1 | ||||
Jean-François LAMOUR | 1 | ||||
René LEMOINE | 1 | ||||
Jean LEVAVASSEUR | 1 | ||||
Nicolas LIMBACH | 1 | ||||
Roland LOSERT | 1 | ||||
Mogens LUCHOW | 1 | ||||
Vladimir LUKASCHENKO | 1 | ||||
Michele MAFFEI | 1 | ||||
Tommaso MARINI | 1 | ||||
Gustavo MARZI | 1 | ||||
Paolo MILANOLI | 1 | ||||
Sergei MINDIRGASSOV | 1 | ||||
Armand MOUYAL | 1 | ||||
Zoltan NEMERE | 1 | ||||
Renzo NOSTINI | 1 | ||||
Mauro NUMA | 1 | ||||
Hugues OBRY | 1 | ||||
OH Sang-uk | 1 | ||||
Philippe OMNÈS | 1 | ||||
Yuki OTA | 1 | ||||
Jeno PAPP | 1 | ||||
Ryszard PARULSKI | 1 | ||||
Manuel PEREIRA | 1 | ||||
Tibor PEZSA | 1 | ||||
Viktor POUTIATINE | 1 | ||||
Michel PÉCHEUX | 1 | ||||
Karolin RADKE | 1 | ||||
Mark RAKITA | 1 | ||||
Veniamin RESHETNIKOV | 1 | ||||
Ville RITOLA | 1 | ||||
Ulrich ROBEIRI | 1 | ||||
Jozsef SAKOVICS | 1 | ||||
Bernard SCHMETZ | 1 | ||||
Arnd SCHMITT | 1 | ||||
Andrei SHUVALOV | 1 | ||||
Viktor SIDIAK | 1 | ||||
Gergely SIKLÓSI | 1 | ||||
Vladimir SMIRNOV | 1 | ||||
Vassili STANKOVITCH | 1 | ||||
András SZATMÁRI | 1 | ||||
Zoltan SZEKELY | 1 | ||||
Áron SZILÁGYI | 1 | ||||
Georges TAINTURIER | 1 | ||||
Luigi TARANTINO | 1 | ||||
Damien TOUYA | 1 | ||||
Rolando TUCKERS | 1 | ||||
Simone VANNI | 1 | ||||
WANG Lei | 1 | ||||
Ingo WEISSENBORN | 1 | ||||
Mariusz WODKE | 1 | ||||
WON Woo-Young | 1 | ||||
Aleksey YAKIMENKO | 1 | ||||
Juan Carlos ZABALA | 1 | ||||
Dmitry ZHEREBCHENKO | 1 | ||||
plus |