Fencing – World Championships – Men – Individual epéeResults and history (fencing)133.65|#DTIME#|388|en|3 Aug 2025, 13:32https://sporthenon.com/results/Fencing/World-Championships/Men/Individual-ep%C3%A9e/GE2C2MZNGE4DQLJTGEZC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Pavel KOLOBKOV | 4 | ||||
| Georges BUCHARD | 3 | ||||
| Edoardo MANGIAROTTI | 3 | ||||
| Alexei NIKANTCHIKOV | 3 | ||||
| Philippe CATTIAU | 2 | ||||
| Rolf EDLING | 2 | ||||
| Nikolai NOVOSJOLOV | 2 | ||||
| Paolo PIZZO | 2 | ||||
| Alexander PUSCH | 2 | ||||
| Philippe RIBOUD | 2 | ||||
| Eric SRÉCKI | 2 | ||||
| Bogdan ANDRZEJEWSKI | 1 | ||||
| Giorgio ANGLESIO | 1 | ||||
| Edouard ARTIGAS | 1 | ||||
| Anton AVDEEV | 1 | ||||
| Philippe BOISSE | 1 | ||||
| Yannick BOREL | 1 | ||||
| Elmar BORRMANN | 1 | ||||
| Wouter BROUWER | 1 | ||||
| Romain CANNONE | 1 | ||||
| Hans DRAKENBERG | 1 | ||||
| Pal DUNAY | 1 | ||||
| Volker FISCHER | 1 | ||||
| Lucien GAUDIN | 1 | ||||
| Thomas GERULL | 1 | ||||
| Jack GUITTET | 1 | ||||
| Johan HARMENBERG | 1 | ||||
| Raoul HEIDÉ | 1 | ||||
| Bill HOSKYNS | 1 | ||||
| Géza IMRE | 1 | ||||
| Fabrice JEANNET | 1 | ||||
| Koki KANO | 1 | ||||
| Istvan KAUSZ | 1 | ||||
| Bruno KHABAROV | 1 | ||||
| Máté Tamás KOCH | 1 | ||||
| Grigori KRISS | 1 | ||||
| Krisztián KULCSÁR | 1 | ||||
| Roland LOSERT | 1 | ||||
| Mogens LUCHOW | 1 | ||||
| Paolo MILANOLI | 1 | ||||
| Armand MOUYAL | 1 | ||||
| Zoltan NEMERE | 1 | ||||
| Hugues OBRY | 1 | ||||
| Jeno PAPP | 1 | ||||
| Manuel PEREIRA | 1 | ||||
| Michel PÉCHEUX | 1 | ||||
| Ulrich ROBEIRI | 1 | ||||
| Jozsef SAKOVICS | 1 | ||||
| Bernard SCHMETZ | 1 | ||||
| Arnd SCHMITT | 1 | ||||
| Andrei SHUVALOV | 1 | ||||
| Gergely SIKLÓSI | 1 | ||||
| Zoltan SZEKELY | 1 | ||||
| Georges TAINTURIER | 1 | ||||
| WANG Lei | 1 | ||||
| more | |||||
| Fencing – World Championships – Men |
|---|
| Individual foil |
| Individual epée |
| Individual sabre |
| Team foil |
| Team epée |
| Team sabre |











Details




















































