Ice hockey – NHL – Statistical leaders – Individual – GoalsResults and history (ice hockey)172.23|#DTIME#|456|en|1 May 2025, 16:14https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Individual/Goals/GI2S2NJVFU2DMNZNGI3TGLJVHE3S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Alexander OVECHKIN | 9 | ||||
| Bobby HULL | 7 | ||||
| Phil ESPOSITO | 6 | ||||
| Charlie CONACHER | 5 | ||||
| Wayne GRETZKY | 5 | ||||
| Gordie HOWE | 5 | ||||
| Maurice RICHARD | 5 | ||||
| Pavel BURE | 3 | ||||
| Bill COOK | 3 | ||||
| Babe DYE | 3 | ||||
| Brett HULL | 3 | ||||
| Mario LEMIEUX | 3 | ||||
| Auston MATTHEWS | 3 | ||||
| Teemu SELÄNNE | 3 | ||||
| Jean BELIVEAU | 2 | ||||
| Doug BENTLEY | 2 | ||||
| Peter BONDRA | 2 | ||||
| Mike BOSSY | 2 | ||||
| Sidney CROSBY | 2 | ||||
| Bernie GEOFFRION | 2 | ||||
| Bryan HEXTALL | 2 | ||||
| Jarome IGINLA | 2 | ||||
| Joe MALONE | 2 | ||||
| Steven STAMKOS | 2 | ||||
| Nels STEWART | 2 | ||||
| Sid ABEL | 1 | ||||
| Larry AURIE | 1 | ||||
| Ace BAILEY | 1 | ||||
| Punch BROADBENT | 1 | ||||
| Jonathan CHEECHOO | 1 | ||||
| Roy CONACHER | 1 | ||||
| Cy DENNENY | 1 | ||||
| Leon DRAISAITL | 1 | ||||
| Gordie DRILLON | 1 | ||||
| Danny GARE | 1 | ||||
| Milan HEJDUK | 1 | ||||
| Bronco HORVATH | 1 | ||||
| Ilja KOVALCHUK | 1 | ||||
| Jari KURRI | 1 | ||||
| Guy LAFLEUR | 1 | ||||
| Newsy LALONDE | 1 | ||||
| Reggie LEACH | 1 | ||||
| Vincent LECAVALIER | 1 | ||||
| Ted LINDSAY | 1 | ||||
| Connor MCDAVID | 1 | ||||
| Alexander MOGILNY | 1 | ||||
| Dickie MOORE | 1 | ||||
| Howie MORENZ | 1 | ||||
| Rick NASH | 1 | ||||
| David PASTRNAK | 1 | ||||
| Lynn PATRICK | 1 | ||||
| Corey PERRY | 1 | ||||
| Steve SHUTT | 1 | ||||
| Charlie SIMMER | 1 | ||||
| Gaye STEWART | 1 | ||||
| Blaine STOUGHTON | 1 | ||||
| Bill THOMS | 1 | ||||
| Keith TKACHUK | 1 | ||||
| Norm ULLMAN | 1 | ||||
| Cooney WEILAND | 1 | ||||
| more | |||||
| Ice hockey – NHL – Statistical leaders – Individual |
|---|
| Points |
| Goals |
| Assists |
| Goals against average |
| Penalty minutes |







Details













































































