Motorcycling – MotoGP – Moto2Results and history (motorcycling)152.92|#DTIME#|533|en|30 Nov 2024, 20:46https://sporthenon.com/results/Motorcycling/MotoGP/Moto2/GE4C2MRYFU3TENJNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Massimiliano BIAGGI | 4 | ||||
Phil READ | 4 | ||||
Mike HAILWOOD | 3 | ||||
Anton MANG | 3 | ||||
Carlo UBBIALI | 3 | ||||
Walter VILLA | 3 | ||||
Kork BALLINGTON | 2 | ||||
Luca CADALORA | 2 | ||||
Werner HAAS | 2 | ||||
Carlos LAVADO | 2 | ||||
Jorge LORENZO | 2 | ||||
Daniel PEDROSA | 2 | ||||
Sito PONS | 2 | ||||
Jim REDMAN | 2 | ||||
Bruno RUFFO | 2 | ||||
Johann ZARCO | 2 | ||||
Pedro ACOSTA | 1 | ||||
Dario AMBROSINI | 1 | ||||
Hiroshi AOYAMA | 1 | ||||
Francesco BAGNAIA | 1 | ||||
Enea BASTIANINI | 1 | ||||
Stefan BRADL | 1 | ||||
Dieter BRAUN | 1 | ||||
Loris CAPIROSSI | 1 | ||||
Kelvin CARRUTHERS | 1 | ||||
Toni ELÍAS | 1 | ||||
Pol ESPARGARÓ | 1 | ||||
Augusto FERNÁNDEZ | 1 | ||||
Remy GARDNER | 1 | ||||
Rodney GOULD | 1 | ||||
Tetsuya HARADA | 1 | ||||
Olivier JACQUE | 1 | ||||
Daijiro KATOH | 1 | ||||
John KOCINSKI | 1 | ||||
Mario LEGA | 1 | ||||
Enrico LORENZETTI | 1 | ||||
Marco MELANDRI | 1 | ||||
Franco MORBIDELLI | 1 | ||||
Marc MÁRQUEZ | 1 | ||||
Álex MÁRQUEZ | 1 | ||||
Hermann-Paul MÜLLER | 1 | ||||
Ai OGURA | 1 | ||||
Manuel POGGIALI | 1 | ||||
Tarquinio PROVINI | 1 | ||||
Esteve RABAT | 1 | ||||
Valentino ROSSI | 1 | ||||
Jarno SAARINEN | 1 | ||||
Cecil SANDFORD | 1 | ||||
Christian SARRON | 1 | ||||
Marco SIMONCELLI | 1 | ||||
Freddie SPENCER | 1 | ||||
Jean-Louis TOURNADRE | 1 | ||||
more |