Rowing – Olympic Games – Men – Coxed foursResults and history (rowing)34.33|#DTIME#|100|en|24 Aug 2016, 13:13https://sporthenon.com/results/Rowing/Olympic-Games/Men/Coxed-fours/GYYC2MJNGE4DQLJZGM4S2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| East Germany | 2 | ||||
| Germany | 2 | ||||
| Italy | 2 | ||||
| Switzerland | 2 | ||||
| United Team of Germany | 2 | ||||
| Czechoslovakia | 1 | ||||
| France | 1 | ||||
| Great Britain | 1 | ||||
| New Zealand | 1 | ||||
| Romania | 1 | ||||
| Soviet Union | 1 | ||||
| United States | 1 | ||||
| West Germany | 1 | ||||
| more | |||||
| Rowing – Olympic Games – Men |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight double sculls |
| † Coxed pairs |
| † Coxed fours |
| † Lightweight coxless fours |
| † Coxed fours, inriggers |











Details

































