Rowing – Olympic Games – Men – Coxless pairsResults and history (rowing)85.90|#DTIME#|220|en|30 Aug 2024, 21:44https://sporthenon.com/results/Rowing/Olympic-Games/Men/Coxless-pairs/GYYC2MJNGE4DQLJZGQZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Steve REDGRAVE | 3 | ||||
| Hamish BOND | 2 | ||||
| Drew GINN | 2 | ||||
| Bernd LANDVOIGT | 2 | ||||
| Jörg LANDVOIGT | 2 | ||||
| Eric MURRAY | 2 | ||||
| Matthew PINSENT | 2 | ||||
| Martin SINKOVIĆ | 2 | ||||
| Valent SINKOVIĆ | 2 | ||||
| Michel ANDRIEUX | 1 | ||||
| Teun BEIJNEN | 1 | ||||
| Valentin BOREYKO | 1 | ||||
| Heinz-Jörg BOTHE | 1 | ||||
| Siegfried BRIETZKE | 1 | ||||
| Lewis CLIVE | 1 | ||||
| Hugh EDWARDS | 1 | ||||
| Willi EICHHORN | 1 | ||||
| Robert FARNAN | 1 | ||||
| John FENNING | 1 | ||||
| James FIFER | 1 | ||||
| Duncan FREE | 1 | ||||
| Oleg GOLOVANOV | 1 | ||||
| Duvall HECHT | 1 | ||||
| Andy HOLMES | 1 | ||||
| George HUNGERFORD | 1 | ||||
| Petru IOSUB | 1 | ||||
| Roger JACKSON | 1 | ||||
| Ran LAURIE | 1 | ||||
| Charles LOGG | 1 | ||||
| Jörg LUCKE | 1 | ||||
| Wolfgang MAGER | 1 | ||||
| Kurt MOESCHTER | 1 | ||||
| Bruno MÜLLER | 1 | ||||
| Thomas PRICE | 1 | ||||
| Jean-Christophe ROLLAND | 1 | ||||
| Joseph RYAN | 1 | ||||
| Willy RÖSINGH | 1 | ||||
| Hugo STRAUSS | 1 | ||||
| Gordon THOMSON | 1 | ||||
| Valer TOMA | 1 | ||||
| James TOMKINS | 1 | ||||
| John WILSON | 1 | ||||
| more | |||||
| Rowing – Olympic Games – Men |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight double sculls |
| † Coxed pairs |
| † Coxed fours |
| † Lightweight coxless fours |
| † Coxed fours, inriggers |











Details












































