Rowing – Olympic Games – Women – Coxless pairsResults and history (rowing)44.54|#DTIME#|113|en|31 Aug 2024, 21:43https://sporthenon.com/results/Rowing/Olympic-Games/Women/Coxless-pairs/GYYC2MJNGE4DSLJZGQZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Georgeta DAMIAN | 3 | ||||
| Rodica ARBA | 2 | ||||
| Helen GLOVER | 2 | ||||
| Heather STANNING | 2 | ||||
| Viorica SUSANU | 2 | ||||
| Ymkje CLEVERING | 1 | ||||
| Kerri GOWLER | 1 | ||||
| Stoyanka GRUYCHEVA | 1 | ||||
| Kathleen HEDDLE | 1 | ||||
| Olga HOMEGHI | 1 | ||||
| Elena HORVAT | 1 | ||||
| Doina IGNAT | 1 | ||||
| Siyka KELBECHEVA | 1 | ||||
| Cornelia KLIER | 1 | ||||
| Marnie MCBEAN | 1 | ||||
| Veronique MEESTER | 1 | ||||
| Grace PRENDERGAST | 1 | ||||
| Kate SLATTER | 1 | ||||
| Ute STEINDORF | 1 | ||||
| Megan STILL | 1 | ||||
| more | |||||
| Rowing – Olympic Games – Women |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight double sculls |
| † Coxed fours |











Details


























