Rowing – Olympic Games – Women – Single scullsResults and history (rowing)30.85|#DTIME#|74|en|31 Aug 2024, 21:38https://sporthenon.com/results/Rowing/Olympic-Games/Women/Single-sculls/GYYC2MJNGE4DSLJZGM3C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ekaterina KARSTEN | 2 | ||||
| Jutta BEHRENDT | 1 | ||||
| Kim BRENNAN | 1 | ||||
| Karolien FLORIJN | 1 | ||||
| Miroslava KNAPKOVÁ | 1 | ||||
| Elisabeta LIPĂ | 1 | ||||
| Rumyana NEYKOVA | 1 | ||||
| Katrin RUTSCHOW-STOMPOROWSKI | 1 | ||||
| Valeria RĂCILĂ | 1 | ||||
| Christine SCHEIBLICH | 1 | ||||
| Sanda TOMA | 1 | ||||
| Emma TWIGG | 1 | ||||
| more | |||||
| Rowing – Olympic Games – Women |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight double sculls |
| † Coxed fours |











Details





























