Rowing – World Championships – Men – Lightweight coxless pairsResults and history (rowing)92.54|#DTIME#|243|en|29 Aug 2024, 21:28https://sporthenon.com/results/Rowing/World-Championships/Men/Lightweight-coxless-pairs/GYYC2MZNGE4DQLJRGEYDILJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Bo HELLEBERG | 4 | ||||
| Jean-Christophe BETTE | 3 | ||||
| Mads Kruse ANDERSEN | 2 | ||||
| Armando DELL'AQUILA | 2 | ||||
| Giuseppe DI MARE | 2 | ||||
| Thomas EBERT | 2 | ||||
| Simon NIEPMANN | 2 | ||||
| Fabien TILLIET | 2 | ||||
| Lucas TRAMER | 2 | ||||
| Francesco BARDELLI | 1 | ||||
| Stefano BASALINI | 1 | ||||
| Mathias BINDER | 1 | ||||
| Andrea CAIANIELLO | 1 | ||||
| Joel CASSELLS | 1 | ||||
| Miguel CERDA | 1 | ||||
| Peter CHAMBERS | 1 | ||||
| Luca DE MARIA | 1 | ||||
| Alessandro DURANTE | 1 | ||||
| Kieren EMERY | 1 | ||||
| Giovanni FICARRA | 1 | ||||
| Carlo GADDI | 1 | ||||
| Apostolos GKOUNTOULAS | 1 | ||||
| Nikolaos GKOUNTOULAS | 1 | ||||
| Carlo GRANDE | 1 | ||||
| Alexis GUERINOT | 1 | ||||
| Konrad HULTSCH | 1 | ||||
| Pasquale MARIGLIANO | 1 | ||||
| Vincent MONTABONEL | 1 | ||||
| Augustin MOUTERDE | 1 | ||||
| Tony O'CONNOR | 1 | ||||
| Mark O'DONOVAN | 1 | ||||
| Shane O'DRISCOLL | 1 | ||||
| Felix OTTO | 1 | ||||
| Leonardo PETTINARI | 1 | ||||
| Stefano PINSONE | 1 | ||||
| Paolo PITTINO | 1 | ||||
| Paul RUTTMANN | 1 | ||||
| Ole RÜCKBRODT | 1 | ||||
| Alfonso SCALZONE | 1 | ||||
| Beni SCHMIDT | 1 | ||||
| Sam SCRIMGEOUR | 1 | ||||
| Raffaele SERIO | 1 | ||||
| Ben STOREY | 1 | ||||
| Gearoid TOWEY | 1 | ||||
| Edward WINCHESTER | 1 | ||||
| Christián YANTANI | 1 | ||||
| more | |||||
| Rowing – World Championships – Men |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight single sculls |
| Lightweight double sculls |
| † Coxed pairs |
| † Coxed fours |
| † Lightweight eights |
| † Lightweight quadruple sculls |
| † Lightweight coxless pairs |
| † Lightweight coxless fours |











Details


































