Rowing – World Championships – Women – Lightweight double scullsResults and history (rowing)99.93|#DTIME#|267|en|3 Oct 2025, 20:48https://sporthenon.com/results/Rowing/World-Championships/Women/Lightweight-double-sculls/GYYC2MZNGE4DSLJZGYZC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Colleen MILLER | 3 | ||||
| Wendy WIEBE | 3 | ||||
| Gianina BELEAGA | 2 | ||||
| Claudia BLASBERG | 2 | ||||
| Emily CRAIG | 2 | ||||
| Marie-Louise DRÄGER | 2 | ||||
| Julia EDWARD | 2 | ||||
| Christina GIAZITZIDOU | 2 | ||||
| Imogen GRANT | 2 | ||||
| Amber HALLIDAY | 2 | ||||
| Ionela-Livia LEHACI | 2 | ||||
| Sophie MACKENZIE | 2 | ||||
| Carey SANDS-MARDEN | 2 | ||||
| Alexandra TSIAVOU | 2 | ||||
| Claudia WALDI | 2 | ||||
| Christiane WEBER | 2 | ||||
| Angelika BRAND | 1 | ||||
| Constanţa BURCICĂ | 1 | ||||
| Tracy CAMERON | 1 | ||||
| Sally CAUSBY | 1 | ||||
| Linda CLARK | 1 | ||||
| Beryl CROCKFORD | 1 | ||||
| Michelle DARVILL | 1 | ||||
| Christine ERNST | 1 | ||||
| Elisabeth FRAAS | 1 | ||||
| FU Ling | 1 | ||||
| Sarah GARNER | 1 | ||||
| Marguerite HOUSTON | 1 | ||||
| Lindsay JENNERICH | 1 | ||||
| Ulla JENSEN | 1 | ||||
| Kirsten JENSEN-PLUM | 1 | ||||
| Kristine KARLSON | 1 | ||||
| Jackie KIDDLE | 1 | ||||
| Camelia MACOVICIUC | 1 | ||||
| Zoe MCBRICE | 1 | ||||
| Ellen MELIESIE | 1 | ||||
| Laura MILANI | 1 | ||||
| Janet RADUENZEL | 1 | ||||
| Daniela REIMER | 1 | ||||
| Elisabetta SANCASSANI | 1 | ||||
| Regitze SIGGAARD | 1 | ||||
| Christine SMITH-COLLINS | 1 | ||||
| Laurien VERMULST | 1 | ||||
| XU Dongxiang | 1 | ||||
| YAN Shimin | 1 | ||||
| ZOU Jiaqi | 1 | ||||
| more | |||||
| Rowing – World Championships – Women | 
|---|
| Single sculls | 
| Double sculls | 
| Quadruple sculls | 
| Coxless pairs | 
| Coxless fours | 
| Eights | 
| Lightweight single sculls | 
| Lightweight double sculls | 
| † Coxed fours | 
| † Lightweight eights | 
| † Lightweight quadruple sculls | 
| † Lightweight coxless pairs | 
| † Lightweight coxless fours | 
| † | 











Details

































		