Shooting – Olympic Games – Men – Pistol – 25 m rapid fire pistolResults and history (shooting)48.52|#DTIME#|120|en|1 Sep 2024, 22:00https://sporthenon.com/results/Shooting/Olympic-Games/Men/Pistol/25-m-rapid-fire-pistol/GYZS2MJNGE4DQLJZGUYS2OJWGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Ralf SCHUMANN | 3 | ||||
| Károly TAKÁCS | 2 | ||||
| Sergei ALIFIRENKO | 1 | ||||
| Henry BAILEY | 1 | ||||
| Ioannis FRANGOUDIS | 1 | ||||
| Takeo KAMACHI | 1 | ||||
| Afanasijs KUZMINS | 1 | ||||
| Alfred LANE | 1 | ||||
| Maurice LARROUY | 1 | ||||
| LI Yuehong | 1 | ||||
| Pentti LINNOSVUO | 1 | ||||
| William MCMILLAN | 1 | ||||
| Renzo MORIGI | 1 | ||||
| Ștefan PETRESCU | 1 | ||||
| Oleksandr PETRIV | 1 | ||||
| Leuris PUPO | 1 | ||||
| Jean QUIQUAMPOIX | 1 | ||||
| Christian REITZ | 1 | ||||
| Cornelius VAN OYEN | 1 | ||||
| more | |||||
| Shooting – Olympic Games – Men – Pistol |
|---|
| 10 m air pistol |
| 25 m rapid fire pistol |
| † 25 m military pistol |
| † 30 m military pistol |
| † 30 m military pistol, team |
| † 30 m pistol |
| † 50 m pistol |
| † 50 m pistol, team |
| † Individual pistol |
| † Team pistol |











Details









































