Short track – Olympic Games – Women – 500 mResults and history (short track)7.68|#DTIME#|16|en|21 Feb 2022, 14:03https://sporthenon.com/results/Short-track/Olympic-Games/Women/500-m/GEYDILJRFUYTQOJNGMZTILJQFUYC2MBN
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2022 | Arianna FONTANA |
| 42.488 | Suzanne SCHULTING |
| 42.559 | Kim BOUTIN |
| 42.724 | 5–7 Feb |
| ||||||||
Details | 2018 | Arianna FONTANA |
| 42.569 | Yana VAN KERKHOF |
| 43.256 | Kim BOUTIN |
| 43.881 | 13 Feb |
|
Win record | |||||
---|---|---|---|---|---|
Arianna FONTANA | 2 |
Short track – Olympic Games – Women |
---|
500 m |
1000 m |
1500 m |
3000 M relay |