Speed skating – Olympic Games – Women – 1000 mResults and history (speed skating)36.44|#DTIME#|95|en|21 Feb 2022, 14:04https://sporthenon.com/results/Speed-skating/Olympic-Games/Women/1000-m/GE3S2MJNGE4DSLJXG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Bonnie BLAIR | 2 | ||||
| Marianne TIMMER | 2 | ||||
| Tatyana AVERINA | 1 | ||||
| Karin ENKE | 1 | ||||
| Carolina GEIJSSEN | 1 | ||||
| Klara GUSEVA | 1 | ||||
| Christine NESBITT | 1 | ||||
| Natalya PETRUSHEVA | 1 | ||||
| Monika PFLUG | 1 | ||||
| Christa ROTHENBURGER | 1 | ||||
| Lidia SKOBLIKOVA | 1 | ||||
| Miho TAKAGI | 1 | ||||
| Jorien TER MORS | 1 | ||||
| Chris WITTY | 1 | ||||
| ZHANG Hong | 1 | ||||
| more | |||||
| Speed skating – Olympic Games – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Mass start |
| Team pursuit |











Details






















