Speed skating – World Championships – Women – 1000 mResults and history (speed skating)107.06|#DTIME#|293|en|31 Mar 2025, 19:46https://sporthenon.com/results/Speed-skating/World-Championships/Women/1000-m/GE3S2MZNGE4DSLJXG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sofya KONDAKOVA | 4 | ||||
| Inga ARTAMONOVA | 3 | ||||
| Brittany BOWE | 3 | ||||
| Atje KEULEN-DEELSTRA | 3 | ||||
| Verne LESCHE | 3 | ||||
| Christine NESBITT | 3 | ||||
| Maria ISAKOVA | 2 | ||||
| Jutta LEERDAM | 2 | ||||
| Natalya PETRUSHEVA | 2 | ||||
| Laila SCHOU-NILSEN | 2 | ||||
| Lidia SKOBLIKOVA | 2 | ||||
| Miho TAKAGI | 2 | ||||
| Lyudmila TITOVA | 2 | ||||
| Sheila YOUNG | 2 | ||||
| Tatyana AVERINA | 1 | ||||
| Vera BRYNDZEI | 1 | ||||
| Barbara DE LOOR | 1 | ||||
| Karin ENKE | 1 | ||||
| Olga FATKULINA | 1 | ||||
| Anni FRIESINGER | 1 | ||||
| Klara GUSEVA | 1 | ||||
| Beth HEIDEN | 1 | ||||
| Dianne HOLUM | 1 | ||||
| Eevi HUTTUNEN | 1 | ||||
| Christina KAISER | 1 | ||||
| Tatyana KARELINA | 1 | ||||
| Lasma KAUNISTE | 1 | ||||
| Zoya KHOLSHCHEVNIKOVA | 1 | ||||
| Tatyana RASTOPSHINA | 1 | ||||
| Heather RICHARDSON | 1 | ||||
| Tamara RYLOVA | 1 | ||||
| Lidia SELIKHOVA | 1 | ||||
| Valentina STENINA | 1 | ||||
| Sigrid SUNDBY | 1 | ||||
| Jorien TER MORS | 1 | ||||
| Ireen WÜST | 1 | ||||
| Rimma ZHUKOVA | 1 | ||||
| more | |||||
| Speed skating – World Championships – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details



























