Sumo – World Games – Men – Open weightResults and history (sumo)13.48|#DTIME#|33|en|29 Aug 2022, 11:12https://sporthenon.com/results/Sumo/World-Games/Men/Open-weight/GI4S2NZYFUYTQOBNGEZDCNJNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Naranbat GANKHUYAG | 1 | ||||
| Takayuki ICHIHARA | 1 | ||||
| Vasili MARGIEV | 1 | ||||
| Daiki NAKAMURA | 1 | ||||
| Byambajav ULAMBAYAR | 1 | ||||
| Sumo – World Games – Men |
|---|
| † Lightweight |
| † Middleweight |
| † Heavyweight |
| † Open weight |











Details










