Swimming – European Championships – Men – 200 m freestyleResults and history (swimming)53.69|#DTIME#|138|en|3 Jul 2024, 22:03https://sporthenon.com/results/Swimming/European-Championships/Men/200-m-freestyle/GIWTILJRHA4C2MJTGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Pieter VAN DEN HOOGENBAND | 4 | ||||
| Paul BIEDERMANN | 3 | ||||
| Michael GROSS | 2 | ||||
| Peter NOCKE | 2 | ||||
| David POPOVICI | 2 | ||||
| Hans FASSNACHT | 1 | ||||
| Anders HOLMERTZ | 1 | ||||
| Antti KASVIO | 1 | ||||
| Sergei KOPLIAKOV | 1 | ||||
| Giorgio LAMBERTI | 1 | ||||
| Martin MALYUTIN | 1 | ||||
| Paul PALMER | 1 | ||||
| Massimiliano ROSOLINO | 1 | ||||
| Duncan SCOTT | 1 | ||||
| Jani SIEVINEN | 1 | ||||
| Velimir STJEPANOVIĆ | 1 | ||||
| Sebastiaan VERSCHUREN | 1 | ||||
| Artur WOJDAT | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details


























